Google Pixel 9 Pro XL vs Google Pixel 10 Pro Fold
Here you can compare Google Pixel 9 Pro XL and Google Pixel 10 Pro Fold. Comparing Google Pixel 9 Pro XL vs Google Pixel 10 Pro Fold on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 9 Pro XL stands against Google Pixel 10 Pro Fold and which one should you buy The current lowest price found for Google Pixel 9 Pro XL is $649 and for Google Pixel 10 Pro Fold is $1,399. The details of both of these products were last updated on Aug 13, 2026.
| Specification | Google Pixel 9 Pro XL | Google Pixel 10 Pro Fold |
|---|---|---|
| Battery | 5060 mAh, Li-ion Battery | 5015 mAh, Li-ion Battery |
| OS | Android v14, upgradable to v15 | Android v16 |
| Rear Camera | 50 MP ƒ/1.68 (Wide Angle) 25mm, 1/1.31", 1.2µm, Dual Pixel PDAF, OIS, 82° Field of View 48 MP ƒ/2.8 (Telephoto) 113mm, 1/2.55", Dual Pixel PDAF, OIS, 5x Optical Zoom, Super Res Zoom up to 30x, 22° Field of View 48 MP ƒ/1.7 (Ultra Wide) 123˚ Field of View, 1/2.55", Dual Pixel PDAF | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP ƒ/3.1 (Telephoto) 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP ƒ/2.2 (Ultra Wide) 127˚ (ultrawide), 1/3.4", PDAF |
| CPU | 3.1 GHz, Octa Core Processor | 3.78 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 256 GB |
| Price | $649 | $1,399 |
- Like
- Comment
- Share
Overview
| Specs Score | 96 / 100 | 97 / 100 Better Specs |
| Display Size | 6.8 in | 8 in Bigger Display |
| Display Resolution | 1344 x 2992 pixels | 2076 x 2152 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.1 GHz | 3.78 GHz Faster Clock Speed |
| Front Camera | 42 MP Better Front Camera Resolution | 10 MP + 10 MP Dual |
| Weight | 221 g Lighter | 258 g |
| Thickness | 8.5 mm | 5.2 mm Slimmer |
General
| Model | Pixel 9 Pro XL GGX8B | Pixel 10 Pro Fold |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| SAR | 0.99 W/kg (Head) 1.37 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | August 13, 2024 | August 20, 2025 |
| In The Box | Google Pixel 9 Pro XL, SIM Tray Ejector, 1m USB-C to USB-C cable |
Design
| Dimensions | 76.6 x 162.8 x 8.5 mm | 150.4 x 155.2 x 5.2 mm |
| Weight | 221 g | 258 g |
| Qwerty | No | |
| Colors | Porcelain, Rose Quartz, Hazel, Obsidian | Moonstone, Jade |
Display
| Type | Color LTPO OLED (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1344 x 2992 pixels, 120 Hz | 8 inches, 2076 x 2152 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 6:5 |
| PPI | ~ 486 PPI | ~ 374 PPI |
| Screen to Body Ratio | ~ 88% | ~ 88.4% |
| Glass Type | Glass Front (Gorilla Glass Victus 2), Glass Back (Gorilla Glass Victus 2) | Corning Gorilla Glass Victus 2 Cover Glass |
| Brightness | 1800 nits (HBM), 3000 nits (peak) | |
| HDR Support | Yes | Yes, HDR10+ |
| Features | Up to 2000 nits (HDR) and up to 3000 nits (Peak Brightness), 2,000,000:1 Contrast Ratio, HDR Support, Always-on Display | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | Yes |
| Curved Display | No | |
| Dual Display | No | Yes, OLED, 6.4 inches, 1080 x 2364 pixels, 2000 nits (HBM), 3000 nits (peak), 120Hz, HDR, Corning Gorilla Glass Victus 2 |
Memory
| RAM | 16 GB | 16 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/258/260/261 SA/NSA/Sub6/mmWave | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) with 2.4GHz+5GHz+6GHz, 2x2 + 2x2 MIMO | Wi-Fi 7 |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with Dual-Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer, Temperature Sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio, AI Mobile (Google AI), Gyro-EIS, 10-bit HDR, Ultra Wideband (UWB) Support, Satellite SOS Service, Circle to Search, Bypass Charging (With Limit to 80% Option Enabled) |
Camera
| Rear Camera | 50 MP ƒ/1.68 (Wide Angle) 25mm, 1/1.31", 1.2µm, Dual Pixel PDAF, OIS, 82° Field of View 48 MP ƒ/2.8 (Telephoto) 113mm, 1/2.55", Dual Pixel PDAF, OIS, 5x Optical Zoom, Super Res Zoom up to 30x, 22° Field of View 48 MP ƒ/1.7 (Ultra Wide) 123˚ Field of View, 1/2.55", Dual Pixel PDAF | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP ƒ/3.1 (Telephoto) 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 10.5 MP ƒ/2.2 (Ultra Wide) 127˚ (ultrawide), 1/3.4", PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Pro controls, High-Res (up to 50 MP), Super Res Zoom up to 30x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light | Multi-zone Laser AF, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video Recording | 8K @ 30 fps UHD, 4K @ 24/30/60 fps UHD, 1080p @ 120/24/240/30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 42 MP ƒ/2.2 (Ultra Wide) 17mm, PDAF, 103° Ultrawide Field of View Punch Hole, Autofocus | 10 MP ƒ/2.2 (Wide Angle) 10 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v14, upgradable to v15 | Android v16 |
| Chipset | Google Tensor G4 | Google Tensor G5 |
| CPU | 3.1 GHz, Octa Core Processor | 3.78 GHz, Octa Core Processor |
| Core Details | 1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520 | 1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520 |
| GPU | Mali-G715 MC7 | PowerVR DXT-48-1536 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5060 mAh, Li-ion Battery | 5015 mAh, Li-ion Battery |
| Fast Charging | Yes, 37W PD3.0, PPS, 70% in 30 min | Yes, 30W |
| Wireless Charging | Yes, 23W with Pixel Stand and 12W with Qi Compatible Charger | Yes, 15W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Be the first to leave a comment.








