HMD XR21 vs Motorola ThinkPhone 25
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 | 86 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1220 x 2670 pixels Better Resolution |
| Screen To Body Ratio | ~ 77% | ~ 89.9% Less Bezels |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 8 MP Dual Better Camera Resolution | 50 MP + 13 MP + 10 MP Triple |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 231 g | 171 g Lighter |
| Thickness | 10.5 mm | 8.1 mm Slimmer |
| Battery | 4800 mAh Bigger Battery | 4310 mAh |
| Unique Features | 3.5mm Audio Jack No No Reverse Charging | No FM Radio Wireless Charging No |
General
| Model | XR21 | ThinkPhone 25 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 14, 2024 | October 01, 2024 |
Design
| Dimensions | 78.6 x 168 x 10.5 mm | 71.2 x 154.1 x 8.1 mm |
| Weight | 231 g | 171 g |
| Colors | Midnight Black | Carbon Black |
Display
| Type | Color IPS Screen (16M Colors) | Color pOLED (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.49 inches, 1080 x 2400 pixels, 120 Hz | 6.36 inches, 1220 x 2670 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 406 PPI | ~ 462 PPI |
| Screen to Body Ratio | ~ 77% | ~ 89.9% |
| Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i |
| Features | 450 nits (typ), 550 nits (HBM) | HDR10+, 3000 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 20, 25, 28, 40, 41, 66, 71, 77, 78, 79 SA/NSA | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX Adaptive | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Galileo, GLONASS/A-GLONASS, Beidou | Yes, A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 1 hour | Yes, 1.5 m upto 30 min, Water-repellent Design |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | eSIM Support |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2 (Telephoto) 1.0µm, PDAF, OIS, 3x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm, PDAF |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v14 |
| Custom UI | MyUI | |
| Chipset | Qualcomm Snapdragon 695 | Mediatek Dimensity 7300 |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 619 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4800 mAh, Li-Po Battery | 4310 mAh, Li-ion Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 68W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.



















