Honor 200 vs Xiaomi Mi 11 Lite (8GB RAM + 128GB)
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 57 / 100 |
| Display Resolution | 1200 x 2664 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 90% Less Bezels | ~ 85.3% |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.63 GHz Faster Clock Speed | 2.3 GHz |
| Rear Camera | 50 MP + 50 MP + 12 MP Triple | 64 MP + 8 MP + 5 MP Triple Better Camera Resolution |
| Front Camera | 50 MP Better Front Camera Resolution | 16 MP |
| Weight | 187 g | 157 g Lighter |
| Thickness | 7.7 mm | 6.8 mm Slimmer |
| Battery | 5200 mAh Bigger Battery | 4250 mAh |
| Unique Features | 5G NFC No Reverse Charging No | No No Memory Card Support No IR Blaster |
General
| Model | ELI-AN00, 200 | Mi 11 Lite |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 27, 2024 | June 22, 2021 |
Design
| Dimensions | 74.6 x 161.5 x 7.7 mm | 75.7 x 160.5 x 6.8 mm |
| Weight | 187 g | 157 g |
| Bezel less | No | |
| Colors | Black, Silver, Blue, Pink |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Dot Display (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.55 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 19.98:9 | 20:9 |
| PPI | ~ 436 PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 90% | ~ 85.3% |
| Glass Type | Corning Gorilla Glass 5 | |
| HDR Support | Yes | Yes, HDR10 |
| Features | HDR, 4000 nits (peak) | HDR10, Reading Mode 3.0, Sunlight Mode 2.0, |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, 2x2 MIMO | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 130 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Ultrasound Proximity | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, Linear Motor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes |
Camera
| Rear Camera | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF | 64 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro |
| Camera Sensor | Sony IMX906 | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama, 50x Digital Zoom | Document Mode 1.0, AI Camera, Google Lens, AI Beautify, AI Portrait Mode, Movie Frame, Pro Mode, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p, 720p |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2.1 (Wide Angle) Punch Hole | 16 MP ƒ/2.45 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 120 fps HD |
Technical
| OS | Android v14 | Android v11 |
| Custom UI | MagicOS 8 | |
| Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm Snapdragon 732G |
| CPU | 2.63 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| GPU | Adreno 720 | Adreno 618 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP4, M4V, MKV, AVI |
| Video | Yes | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Li-Po Battery | 4250 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W SuperCharge | Yes, 33W Fast Charging |
| Reverse Charging | Yes, 5W |
Discuss
Be the first to leave a comment.















