Honor 90 5G vs Infinix Note 40 5G
- Like
- Comment
- Share
Overview
Specs Score | 86 / 100 Better Specs | 84 / 100 |
Display Resolution | 1200 x 2664 pixels Better Resolution | 1080 x 2436 pixels |
CPU Clock Speed | 2.36 GHz Faster Clock Speed | 2.2 GHz |
Rear Camera | 200 MP + 12 MP + 2 MP Triple Better Camera Resolution | 108 MP + 2 MP + 2 MP Triple |
Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
Weight | 183 g Lighter | |
Unique Features | No No No | FM Radio Wireless Charging IR Blaster |
General
Model | Honor 90 | Note 40 5G |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | May 29, 2023 | May 22, 2024 |
In The Box | Handset, Adaptor, USB Type-C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, Xclub Card |
Design
Dimensions | 74.1 x 161.9 x 7.8 mm | 74.5 x 164.28 x 8.09 mm |
Weight | 183 g | |
Bezel less | No | |
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | Obsidian Black, Titan Gold |
Display
Type | Color AMOLED Screen (1.07 billion) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
Aspect Ratio | 19.98:9 | |
PPI | ~ 435 PPI | ~ 393 PPI |
Screen to Body Ratio | ~ 93.3% | ~ 93.8% |
Features | HDR10, DCI-P3 wide Color Gamut, 3840Hz Risk Free Dimming Display, 1600nits Brightness, Quad-Curved Floating Screen | 100% Wide Color Gamut, TUV Rheinland Certification, 2160Hz PWM Dimming, Contrast Ratio: 10000000:1, 1500Hz Instantaneous Touch Response Rate, 1300 Nits Peak Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 5 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB | 256 GB |
Storage Type | UFS 2.2 |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS, GLONASS, BDS | Yes |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | accelerometer, gyro, compass, ultrasound proximity | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
IP Rating | IP53 | |
Dust Resistant | Yes | |
Extra Features | ESim Support | The JBL Sound Experience, Premium Design and Active Halo Light, X1 Cheetah Chip |
Camera
Rear Camera | 200 MP ƒ/1.9 (Wide Angle) 1/1.4", 0.56µm, PDAF 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF, Ultra Wide & Macro 2 MP ƒ/2.4 (Depth Sensor) | 108 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 |
Auto Focus | Yes | Yes |
Features | Moving photo, AI photography, Super Wide Angle, Aperture, Multi-Video, Night shot, Portrait mode, Photo, Pro mode, Video, Panorama, HDR, Filter, STICKERS, SCAN DOCUMENT, HIGH-RES, Super Macro, Capture smiles, Time-lapse, Timer,Slow-MO,Story,Solo cut | Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panoroma, Super Macro, Documents, Timelapse, Sky Shop |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 50 MP ƒ/2.4 (Ultra Wide) 100˚ Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Dual LED Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v14 |
Custom UI | MagicOS 7.1 | XOS 14 |
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition | Mediatek Dimensity 7020 |
CPU | 2.36 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510 | IMG BXM-8-256 |
GPU | Adreno 644 | IMG BXM-8-256 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh |
Fast Charging | Yes, 66W SuperCharge | Yes, 33W Fast Charge |
Wireless Charging | Yes, 15W Wireless MagCharge | |
Reverse Charging | Yes, 5W | Yes |
Discuss
Be the first to leave a comment.