Honor X20 Max 5G vs Poco X4 Pro 5G
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 58 / 100 Better Specs |
| Display Size | 7.2 in Bigger Display | 6.67 in |
| Screen To Body Ratio | ~ 92% Less Bezels | ~ 86% |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Weight | 192 g Lighter | 205 g |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No No | FM Radio Memory Card Support IR Blaster |
General
| Model | X20 Max 5G | MZB0AWGIN, X4 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 28, 2022 |
Design
| Dimensions | 74.4 x 161.8 x 8.5 mm | 76.1 x 164.19 x 8.12 mm |
| Weight | 192 g | 205 g |
Display
| Type | Color IPS LCD Screen (16.7M) | Color In-Cell AMOLED Dot Display (16M Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 7.2 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 396 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 92% | ~ 86% |
| Glass Type | Aluminum Silicon Glass | Corning Gorilla Glass 5 |
| Features | 1200 nits Peak Brightness, Contrast Ratio: 4500000:1, NTSC Ratio: Supports DCI-P3 Color Gamut | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | No | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, Galileo, Glonass, Beidou | GPS, A-GPS, GLONASS, BEIDOU |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Hall Sensor, Gravity Sensor, Gyro, Compass | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | No | |
| IP Rating | IP53 | |
| Dust Resistant | No |
Camera
| Rear Camera | 64 MP (Wide Angle) 8 MP (Ultra Wide) 2 MP (Macro) Macro 2 MP (Depth Sensor) | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| Auto Focus | Yes, Phase Focus, Contrast Focus | Yes |
| Features | Dual Scene Video, Night Scene Mode, Portrait Mode, Professional Photography, Panoramic View, HDR, Filter, Watermark, Smile Capture, Voice-activated Photo, Timed Photo | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Pro Color, Timed Burst, Tilt Shift, Ultra Wide Mode, Macro Mode, Long Exposure, Dual Video |
| Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Punch Hole | 16 MP ƒ/2.45 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait Mode, Time-lapse Photography, Filter, Smiley Face Capture, Self-timer Mirroring, Voice Control Photo, Timer Photo, Gesture Photo | HDR, AI Portrait Mode, Screen Flash, Selfie Timer, Portrait Selfies, Palm shutter |
Technical
| OS | Android v11 | Android v11 |
| Chipset | Mediatek Dimensity 1100 | Qualcomm Snapdragon 695 |
| CPU | 2.2 GHz, Octa Core Processor | |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | |
| GPU | Adreno 619 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | * .3gp, * .mp4, * .webm, * .mkv | Yes |
| Video | H.263, H.264, MPEG-4, H.265 | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Fast Charging | Yes, 67W Fast Charging |
Discuss
Be the first to leave a comment.





















