Huawei Pura 90s Pro Max vs Samsung Galaxy S26 Ultra
Here you can compare Huawei Pura 90s Pro Max and Samsung Galaxy S26 Ultra. Comparing Huawei Pura 90s Pro Max vs Samsung Galaxy S26 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Pura 90s Pro Max stands against Samsung Galaxy S26 Ultra and which one should you buy The current lowest price found for Huawei Pura 90s Pro Max is $1,299 and for Samsung Galaxy S26 Ultra is $958. The details of both of these products were last updated on Aug 26, 2026.
| Specification | Huawei Pura 90s Pro Max | Samsung Galaxy S26 Ultra |
|---|---|---|
| Internal Memory | 256 GB | 256 GB |
| OS | Android v16 | Android v16 |
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.28", PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide), AF | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide |
| CPU | 2.7 GHz, Octa Core Processor | 4.74 GHz, Octa Core Processor |
| Display | 6.9 inches, 1308 x 2880 pixels, 120 Hz | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
| Price | $1,299 | $958 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 98 / 100 Better Specs |
| Display Resolution | 1308 x 2880 pixels | 1440 x 3120 pixels Better Resolution |
| CPU Clock Speed | 2.7 GHz | 4.74 GHz Faster Clock Speed |
| Rear Camera | 200 MP + 50 MP + 40 MP Triple | 200 MP Quad Better Camera Resolution |
| Weight | 230.5 g | 214 g Lighter |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | IR Blaster | No |
General
| Model | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | |
| Sim Type | Dual Sim | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | July 14, 2026 | February 25, 2026 |
Design
| Dimensions | 77.1 x 164 x 8.1 mm | 78.1 x 163.6 x 7.9 mm |
| Weight | 230.5 g | 214 g |
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Type | Color LTPO OLED Screen (1B Colors) | Color Dynamic AMOLED 2X Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1308 x 2880 pixels, 120 Hz | 6.9 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 458 PPI | ~ 500 PPI |
| Screen to Body Ratio | ~ 91.5% | ~ 90.7% |
| Glass Type | Kunlun Glass | Corning Gorilla Armor 2 |
| Brightness | 2600 nits (peak) | |
| Features | Anti-reflective coating | DX anti-reflective coating, Privacy Display |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.0 | Yes, v6.0 |
| USB | Yes, USB-C | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Circle to Search with Google, Photo Assist, Creative Studio, Bixby | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet, S Pen included, Redesigned Vapor Chamber, UWB (Ultra Wideband), Samsung DeX Support |
Camera
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.28", PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide), AF | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, panorama, HDR | Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 8K @ 30 fps UHD, 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Ultra Wide) | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ONE UI 8.5 | |
| Chipset | HiSilicon Kirin 9030S | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 2.7 GHz, Octa Core Processor | 4.74 GHz, Octa Core Processor |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Maleoon 935F | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Wired | Yes, 60W Fast Charging |
| Wireless Charging | Yes, 80W Wireless | Yes, 25W |
| Reverse Charging | Yes, 18W Reverse Wired | Yes |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Moto G 5G 2026 vs Samsung Galaxy A42 5G
Huawei Pura 90s Pro Max vs Samsung Galaxy S26 Ultra

Apple iPhone 16 Pro (256GB) vs Apple iPhone 17 Plus







