


iQOO 8 Pro 5G
$636.79 • Out Of Stock • By iQOO
iQOO 8 Pro 5G price in United States starts from $636.79.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$636.79
Search
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 888+, Octa Core, 2.9 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4500 mAh Battery with 120W Fast Charging
- 6.78 inches, 1440 x 3200 px, 120 Hz Display with Punch Hole
- 50 MP + 48 MP + 16 MP Triple Rear & 16 MP Front Camera
- Android v11
- Bluetooth
OUT OF STOCK
Similar Products
iQOO 8 Pro 5G Specs
Group: $47,500 to $62,500
General
- Android v11Good
- Thickness: 9.2 mmThick
- 205 gAverage
- In Display Fingerprint Sensor
Display
- 6.78 inch, AMOLED ScreenAverage
- 1440 x 3200 pixelsGood
- 518 ppiGood
- HDR10+, P3 Color Gamut
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 48 MP + 16 MP Triple Rear Camera with OISAverage
- 4K UHD Video Recording
- 16 MP Front CameraAverage
- CMOS
Technical
- Qualcomm Snapdragon 888+ Chipset
- 2.9 GHz, Octa Core ProcessorSlow
- 8 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.2, WiFi, NFC
- USB-C
Battery
- 4500 mAh BatterySmall
- 120W Fast Charging
- 50W Wireless Charging
- 10W Reverse Charging
Extra
- No 3.5mm Headphone Jack
- Not Water Proof
Related Mobile Phones
Related Searches
iQOO 8 Pro 5G Full Specs
General
Model | 8 Pro 5G |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 17, 2021 |
Design
Dimensions | 75.2 x 165 x 9.2 mm |
Weight | 205 g |
Display
Type | Color AMOLED Screen (1.07B) |
Touch | Yes |
Size | 6.78 inches, 1440 x 3200 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 518 PPI |
Screen to Body Ratio | ~ 92.22% |
Features | HDR10+, P3 Color Gamut |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
NFC | Yes |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 16 MP ƒ/2.2 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) |
Camera Sensor | CMOS |
OIS | Yes |
Auto Focus | Yes |
Features | Night Scene, Portrait, Short Video/VLOG, Panorama, Dynamic Photo, Slow Motion, Time-lapse Photography, Professional, AR Cute Shooting, Smart Vision, Document Correction, Starry Sky, Sports Capture, Time Slow Door, Dual Exposure, Dual-view Video |
Video Recording | 4K, 1080p |
Flash | Yes, Dual LED |
Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p |
Technical
OS | Android v11 |
Chipset | Qualcomm Snapdragon 888+ |
CPU | 2.9 GHz, Octa Core Processor |
Core Details | 1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.