
iQOO Z12x
$422.3 • Coming Soon • By iQOO
iQOO Z12x price in United States starts from $422.3.
- Share
This is an Upcoming Mobile Phone.
iQOO Z12x is expected to launch soon.
Set an Alert to know when it launches.
iQOO Z12x is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 5G, VoLTE, Wi-Fi, IR Blaster
- Dimensity 7500, Octa Core Processor
- 6 GB RAM, 128 GB inbuilt
- 7200 mAh Battery with 44W Fast Charging
- 6.76 inches, 1080 x 2344 px, 120 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 50 MP Front Camera
- Android v17
- No FM Radio
UPCOMING
iQOO Z12x Specs
Group: $35,000 to $45,000
General
- Android v17Good
- Side Fingerprint Sensor
Display
- 6.76 inch, LCD ScreenAverage
- 1080 x 2344 pixelsPoor
- 382 ppiPoor
- TÜV Rheinland Low Blue Light Certified, Upgraded Eye Comfort and Protection Mode, 83%NTSC
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 2 MP Dual Rear CameraAverage
- 4K @ 30 fps UHD Video Recording
- 50 MP Front CameraAverage
- Sony IMX852
Technical
- Mediatek Dimensity 7500 Chipset
- Octa Core Processor
- 6 GB RAM + 6 GB Virtual RAMSmall
- 128 GB Inbuilt MemorySmall
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- IR Blaster
Battery
- 7200 mAh BatteryLarge
- 44W Flash Charge
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
iQOO Z12x Full Specs
General
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 12, 2027 (Expected) |
Design
| Bezel less | No |
Display
| Type | Color LCD Screen |
| Touch | Yes |
| Size | 6.76 inches, 1080 x 2344 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 |
| PPI | ~ 382 PPI |
| Brightness | 1200 Nits High Brightness Mode |
| Features | TÜV Rheinland Low Blue Light Certified, Upgraded Eye Comfort and Protection Mode, 83%NTSC |
| Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Expandable RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 947,858 (Total) (v11) 316,950 (CPU) 231,980 (GPU) 209,278 (Memory) 189,650 (UX) |
| AnTuTu Storage Score | 96,282 Sequential Read: 2144.3 MB/s; Sequential Write: 1894.8 MB/s |
| Geekbench Score | 2,659 (Multi Core) (v6) 1,070 (Single Core) 3,037 (OpenCL) 3,074 (Vulkan) |
| 3DMark Score | 1,005 (Wild Life Extreme) (6.02 FPS) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope |
| 3.5mm Headphone Jack | No |
| Gaming Features | Ultra Game Mode |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist |
| Water Resistance | Yes |
| IP Rating | IP68 & IP69+ |
| Dust Resistant | Yes |
| Extra Features | Origin Island, Private Space |
Camera
| Rear Camera | 50 MP (Wide Angle) 2 MP (Depth Sensor) |
| Camera Sensor | Sony IMX852 |
| Auto Focus | Yes |
| Features | Photo, Portrait,Video, Dual View Rear camera: Photo,Portrait,Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography |
| Video Recording | 4K @ 30 fps UHD, 1080p |
| Flash | Yes, LED |
| Front Camera | 50 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p, 4K @ 30 fps UHD |
| Front Camera Features | Photo, Portrait,Video, Dual View |
Technical
| OS | Android v17 |
| Custom UI | Origin OS 7 |
| Chipset | Mediatek Dimensity 7500 |
| CPU | Octa Core Processor |
| Fabrication Node | 4nm |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS,ASF |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Features | 400% Higher Volume |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W Flash Charge |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.























