iQOO 15 vs iQOO Neo 11
Here you can compare iQOO 15 and iQOO Neo 11. Comparing iQOO 15 vs iQOO Neo 11 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO 15 stands against iQOO Neo 11 and which one should you buy The current lowest price found for iQOO 15 is $580 and for iQOO Neo 11 is $379. The details of both of these products were last updated on Dec 03, 2025.
| Specification | iQOO 15 | iQOO Neo 11 |
|---|---|---|
| OS | Android v16 | Android v16 |
| Internal Memory | 256 GB | 256 GB |
| RAM | 12 GB | 12 GB |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.1 (Ultra Wide) 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Battery | 7000 mAh, Si/C | 7500 mAh, Si/C Li-Ion |
| Price | $580 | $379 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 89 / 100 |
| Display Resolution | 1440 x 3168 pixels Better Resolution | 1260 x 2800 pixels |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 4.32 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 215 g Lighter | |
| Thickness | 8.1 mm Slimmer | |
| Battery | 7000 mAh | 7500 mAh Bigger Battery |
| Unique Features | Wireless Charging | No |
General
| Model | V2505A | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 20, 2025 | October 30, 2025 |
Design
| Dimensions | 76.8 x 163.7 x 8.1 mm | |
| Weight | 215 g | |
| Bezel less | Yes | No |
| Colors | Black, White, Green, Blue, Color changing | Black, White, Orange, Blue |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.85 inches, 1440 x 3168 pixels, 144 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| Aspect Ratio | 19.8:9 | 20:9 |
| PPI | ~ 508 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.4% |
| Brightness | 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) | |
| Features | 2592Hz PWM, HDR10+ | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.7 (Telephoto) 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.1 (Ultra Wide) 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OriginOS 6 | Funtouch OS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite |
| CPU | 4.6 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
| Fabrication Node | 3 nm | |
| GPU | Adreno 840 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, 3GP, AVI | MP4, 3GP, AVI |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Si/C | 7500 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 100W Fast Charging | Yes, 100W |
| Wireless Charging | Yes, 40W | |
| Reverse Charging | Yes | Yes |
Discuss
Be the first to leave a comment.

















