iQOO Neo 10 (16GB RAM + 512GB) vs Oneplus 14 Pro
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 Better Specs | 83 / 100 |
Display Resolution | 1260 x 2800 pixels | 1440 x 3168 pixels Better Resolution |
RAM | 16 GB More RAM | 12 GB |
Storage | 512 GB More Storage | 256 GB |
CPU Clock Speed | 3.2 GHz Faster Clock Speed | |
Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
Weight | 206 g Lighter | |
Thickness | 8.09 mm Slimmer | |
Battery | 7000 mAh Bigger Battery | 6500 mAh |
Unique Features | No | Wireless Charging |
General
Country of Origin | India | |
Model | V2453A | Pro |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
OS Updates | 3 years | |
Security Updates | 4 years | |
Release Date | May 26, 2025 | January 07, 2026 (Expected) |
Design
Dimensions | 75.88 x 163.72 x 8.09 mm | |
Weight | 206 g | |
Bezel less | No | |
Colors | Inferno Red, Titanium Chrome | Black, Blue, White |
Display
Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.84 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 20:9 | 19.8:9 |
PPI | ~ 453 PPI | ~ 509 PPI |
Screen to Body Ratio | ~ 89.3% | ~ 90.7% |
Brightness | 5500 nits (peak), 2000nits Global | |
Features | Always-on display, 3000Hz Instant Touch Sampling Rate, 4320hz PWM Dimming | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 16 GB | 12 GB |
RAM Type | LPDDR5X Ultra | |
Storage | 512 GB | 256 GB |
Storage Type | UFS 4.1 | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G NSA:n1/n3/n5/n7/n8/n20/n28A/n28B/n38/n40/n41/n77/n78: 5G SA: n1/n3/n5/n7/n8/n18/n20/n26/n28A/n28B/n38/n40/n41/n48/n77/n78 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 |
USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes | Yes |
Performance
AnTuTu Score | 1,960,780 (Total) (v10) 452,848 (CPU) 796,246 (GPU) 394,474 (Memory) 317,212 (UX) | |
AnTuTu Storage Score | 187,414 | |
Geekbench Score | 6,541 (Multi Core) (v6) 2,064 (Single Core) 13,920 (OpenCL) 18,816 (Vulkan) | |
3DMark Score | 3,499 (Wild Life Extreme) |
Extra
GPS | GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
AI Features | AI Erase, Circle to Search, AI Image Expander, AI Photo Enhance, Live Call Translation, AI Note Assist | |
Water Resistance | Yes | Yes, 1.5 m upto 30 min |
IP Rating | IP65 | IP68/IP69 |
Dust Resistant | Yes | Yes |
Extra Features | iQOO Q1 Supercomputing Chip, Bypass Charging, Game Customized Sound Effects, X-Axis Linear Motor |
Camera
Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 50 MP ƒ/2.6 (Periscope Telephoto) 50 MP ƒ/2 (Ultra Wide) |
Camera Sensor | Sony | Sony LYT-808 |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Live Photo, Fish Eye | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN |
Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 32 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 60 fps FHD, 4K @ 60 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v15 | Android v16 |
Custom UI | Funtouch OS 15 | OxygenOS 15 |
Chipset | Qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 8 Elite 2 |
CPU | 3.2 GHz, Octa Core Processor | Octa Core Processor |
Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | |
GPU | Adreno 825 | |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
Yes | Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | MP4, 3GP, AVI | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
FM Radio | No | No |
Speaker Type | Dual Stereo | |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 7000 mAh, Silicon BlueVolt Battery | 6500 mAh, Si/C |
Fast Charging | Yes, 120W Flash Charge | Yes, 120W SUPERVOOC Charging |
Wireless Charging | Yes, 65W AIRVOOC | |
Reverse Charging | Yes, 7.5W | Yes, 10W |
Reverse Wireless Charging | Yes, 5W | |
Video Playback Time | 23 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











