iQOO Z7 5G vs Vivo T2x 5G
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 Better Specs | 74 / 100 |
| Screen To Body Ratio | ~ 84.1% Less Bezels | |
| RAM | 6 GB More RAM | 4 GB |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | 2.2 GHz |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Weight | 173 g Lighter | 184 g |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | No Water Resistant | FM Radio No |
General
| Country of Origin | India | India |
| Model | Z7 5G | T2x 5G V2253 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 21, 2023 | April 11, 2023 |
Design
| Dimensions | 75.6 x 164.05 x 8.15 mm | |
| Weight | 173 g | 184 g |
| Colors | Norway Blue, Pacific Night | Glimmer Black, Aurora Gold, Marine Blue |
Display
| Type | Color AMOLED Screen (16.7M) | Color LCD Screen (16M Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.38 inches, 1080 x 2408 pixels, 90 Hz | 6.58 inches, 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 414 PPI | ~ 401 PPI |
| Screen to Body Ratio | ~ 84.1% | |
| Glass Type | Schott Xensation glass | |
| Features | HDR10+, 1300 nits, 1200Hz Instant touch sampling rate | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 4 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n8/n28A/n77/n78 | NSA: n77/n78 | 1, 3, 8, 28A, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | 2.4 GHz / 5 GHz |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.1 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go |
Extra
| GPS | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS | BEIDOU, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass, Virtual Gyroscope, Ambient Light Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP54 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 64 MP (Wide Angle) 1/1.97", 0.7µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 0.64µm, PDAF 2 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 64MP, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Vlog Movie, Documents, Double Exposure, Dual View | Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-mo, Time-lapse, Pro, Documents |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Screen Flash | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | FunTouch OS 13 | Funtouch OS 13 |
| Chipset | Mediatek Dimensity 920 | Mediatek Dimensity 6020 |
| CPU | 2.5 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
| Video | MP4, 3GP, AVI | MP4, 3GP, MKV, FLV |
| FM Radio | No | Yes, with FM Recording |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W Flash Charge | Yes, 18W |
Discuss
Be the first to leave a comment.

















