iQOO Z7 Pro 5G vs Samsung Galaxy S22 5G
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 84 / 100 Better Specs |
| Display Size | 6.78 in Bigger Display | 6.1 in |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 93.3% Less Bezels | ~ 88.6% |
| CPU Clock Speed | 2.8 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 12 MP + 10 MP Triple |
| Front Camera | 16 MP Better Front Camera Resolution | 10 MP |
| Battery | 4600 mAh Bigger Battery | 3700 mAh |
| Unique Features | No No No | Water Resistant NFC Wireless Charging |
General
| Country of Origin | India | |
| Model | Z7 Pro 5G | Galaxy S22 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 31st, 2023 | February 09, 2022 |
Design
| Dimensions | 74.8 x 164.1 x 7.36 mm | 70.6 x 146 x 7.6 mm |
| Weight | 175 g | 168 g |
| Bezel less | Yes | |
| Colors | Graphite Matte, Blue Lagoon |
Display
| Type | Color AMOLED Screen (1.07B) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.1 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| PPI | ~ 400 PPI | ~ 422 PPI |
| Screen to Body Ratio | ~ 93.3% | ~ 88.6% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| Features | Brightness: 1300 nit, Supports Sunlight Screen, 1200Hz Instant Touch Rate, 8000000:1 Contrast Ratio | Always-on Display, HDR10+, 1500 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | NSA: n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | No | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Vapor Chamber Cooling |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Sports, Night, Portrait, Photo, Video, 64MP, Panorama, Slow Motion, Time Lapse, Pro,live photo, Document, Dual-View Video | Auto-HDR, panorama |
| Video Recording | 1080p @ 30 fps FHD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP (Wide Angle) Punch Hole | 10 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v12 |
| Custom UI | Funtouch OS 13 | |
| Chipset | Mediatek Dimensity 7200 | Qualcomm Snapdragon 8 Gen1 |
| CPU | 2.8 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Mali G610 | Adreno 730 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery | 3700 mAh, Li-ion Battery |
| Fast Charging | Yes, 66W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | Yes, 4.5W |
Discuss
Be the first to leave a comment.

















