




Motorola Edge 40 Pro 5G
$889.76 • Out Of Stock • By Motorola
Motorola Edge 40 Pro 5G price in United States starts from $889.76.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$889.76
Search
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8 Gen2, Octa Core, 3.2 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4600 mAh Battery with 125W Fast Charging
- 6.67 inches, 1080 x 2400 px, 165 Hz Display with Punch Hole
- 50 MP + 50 MP + 12 MP Triple Rear & 60 MP Front Camera
- Android v13
- No FM Radio
OUT OF STOCK
Motorola Edge 40 Pro 5G Specs
Group: $72,500 to $87,500
General
- Android v13Good
- Thickness: 8.6 mmThick
- 199 gLight
- In Display Fingerprint Sensor
Display
- 6.67 inch, OLED ScreenSmall
- 1080 x 2400 pixelsPoor
- 394 ppiPoor
- Dolby Vision, DCI-P3 colour space, Peak Brightness: 1100 nits, Curved Display
- Corning Gorilla Glass Victus
- 165 Hz Refresh Rate, 360 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 12 MP Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 60 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 8 Gen2 Chipset
- 3.2 GHz, Octa Core ProcessorSlow
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi, NFC
- USB-C v3.2
Battery
- 4600 mAh BatterySmall
- 125W Fast Charging
- 15W Wireless Charging
- 5W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
1 Comment Be the first to leave a comment.
Related Mobile Phones
Related Searches
Motorola Edge 40 Pro 5G Full Specs
General
| Model | Edge 40 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | April 04, 2023 |
Design
| Dimensions | 74 x 161.2 x 8.6 mm |
| Weight | 199 g |
| Bezel less | Yes |
| Colors | Interstellar Black, Lunar Blue |
Display
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1080 x 2400 pixels, 165 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 90.5% |
| Glass Type | Corning Gorilla Glass Victus |
| Features | Dolby Vision, DCI-P3 colour space, Peak Brightness: 1100 nits, Curved Display |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| Storage | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP ƒ/2.2 (Ultra Wide) 114˚, 1/2.76", 0.64µm, AF 12 MP ƒ/1.6 (Telephoto) 1/2.93", 1.22µm, PDAF, 2x optical zoom |
| OIS | Yes |
| Auto Focus | Yes |
| Features | panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 60 MP ƒ/2.2 (Wide Angle) 1/2.8", 0.61µm Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.2 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 740 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 125W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 5W |
| Talk Time | 32 hours |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.






















