
Motorola Edge 70 Neo
$409.92 • Coming Soon • By Motorola
Motorola Edge 70 Neo price in United States starts from $409.92.
- Share
This is an Upcoming Mobile Phone.
Motorola Edge 70 Neo is expected to launch soon.
Set an Alert to know when it launches.
Motorola Edge 70 Neo is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi
- Snapdragon 7 Gen4, Octa Core, 2.8 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 7000 mAh Battery with 68W Fast Charging
- 6.39 inches, 1272 x 2646 px, 165 Hz Display with Punch Hole
- 50 MP + 13 MP + Dedicated 3-in-1 light sensor Triple Rear & 32 MP Front Camera
- Android v17
- No FM Radio
UPCOMING
Motorola Edge 70 Neo Specs
Group: $35,000 to $45,000
General
- Android v17Good
- In Display Fingerprint Sensor
Display
- 6.39 inch, AMOLED ScreenSmall
- 1272 x 2646 pixelsAverage
- 459 ppiGood
- Corning Gorilla Glass 7i
- 165 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 13 MP + Dedicated 3-in-1 light sensor Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 7 Gen4 Chipset
- 2.8 GHz, Octa Core ProcessorAverage
- 12 GB RAM + 12 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v6.0, WiFi, NFC
- USB-C v2.0
Battery
- 7000 mAh BatteryLarge
- 68W TurboPower Fast Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Motorola Edge 70 Neo Full Specs
General
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 06, 2027 (Expected) |
Design
| Colors | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf, Pantone Orient Blue |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.39 inches, 1272 x 2646 pixels, 165 Hz |
| Aspect Ratio | 20:09 |
| PPI | ~ 459 PPI |
| Screen to Body Ratio | ~ 91.3% |
| Glass Type | Corning Gorilla Glass 7i |
| HDR Support | Yes, HDR10+ |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | NR n1/2/3/5/8/28/38/40/41/77/78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 6E Wi-Fi hotspot |
| Bluetooth | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar Sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Moto AI, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min, IP69/IP68 |
| IP Rating | IP69/ IP68 |
| Dust Resistant | Yes |
| Extra Features | ThinkShield |
Camera
| Rear Camera | 50 MP (Wide Angle) 13 MP (Ultra Wide) (Dedicated 3-in-1 light sensor) |
| OIS | Yes |
| Auto Focus | Yes |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v17 |
| Custom UI | Hello UI |
| Chipset | Qualcomm Snapdragon 7 Gen4 |
| CPU | 2.8 GHz, Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | 4 nm |
| GPU | Adreno GPU |
| NPU | Qualcomm Hexagon NPU |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Audio Features | Dolby Atmos |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7000 mAh, Si/C Li-Ion Battery |
| Fast Charging | Yes, 68W TurboPower |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.


















