





Motorola Razr 50 Ultra
$622.75 • View Prices • By Motorola
Motorola Razr 50 Ultra price in United States starts from $622.75.
- Share
$622.75
Search
- Price History
- Set Price Alert
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 8s Gen3, Octa Core, 3 GHz Processor
- 12 GB RAM, 512 GB inbuilt
- 4000 mAh Battery with 45W Fast Charging
- 6.9 inches, 1080 x 2640 px, 165 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 50 MP + 50 MP Dual Rear & 32 MP Front Camera
- Memory Card Not Supported
Motorola Razr 50 Ultra Specs
Group: $47,500 to $62,500
General
- Android v14Good
- Thickness: 7.1 mmSlim
- 189 gLight
- Side Fingerprint Sensor
Display
- 6.9 inch, LTPO AMOLED ScreenLarge
- 1080 x 2640 pixelsAverage
- 413 ppiAverage
- Foldable, Dual Display with Dolby Vision, 165Hz, HDR10+, 3000 nits (peak)
- Gorilla Glass Victus
- 165 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP Dual Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 8s Gen3 Chipset
- 3 GHz, Octa Core ProcessorSlow
- 12 GB RAMAverage
- 512 GB Inbuilt MemoryLarge
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
Battery
- 4000 mAh BatterySmall
- 45W Fast Charging
- 15W Wireless Charging
- 5W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Motorola Razr 50 Ultra Price History
You can check the price history of Motorola Razr 50 Ultra below. The current price is $55,200. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Motorola Razr 50 Ultra Full Specs
General
| Country of Origin | China |
| Model | Razr 50 Ultra |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | June 25, 2024 |
Design
| Dimensions | 74 x 171.4 x 7.1 mm |
| Weight | 189 g |
| Bezel less | No |
| Design Type | Flip (Clamshell) |
| Colors | Midnight Blue, Spring Green, and Peach Fuzz |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.9 inches, 1080 x 2640 pixels, 165 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 413 PPI |
| Screen to Body Ratio | ~ 84.9% |
| Glass Type | Gorilla Glass Victus |
| Features | Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| Notch | Yes, Punch Hole |
| Foldable Display | Yes |
| Dual Display | Yes, OLED, 4 inches, 1080 x 1272 pixels, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) |
Memory
| RAM | 12 GB |
| Storage | 512 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/ |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | WiFi-6E |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| Splash Resistant | Water Repellent Design |
| IP Rating | IPX8 |
| Dust Resistant | Yes |
| Extra Features | eSIM support , AI Editing Features, Ai Mobile (Powered by moto ai) |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.95", PDAF, OIS 50 MP ƒ/2 (Telephoto) 1/1.95", PDAF, OIS, 2x optical zoom |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v14 |
| Chipset | Qualcomm Snapdragon 8s Gen3 |
| CPU | 3 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno 735 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W |
| Reverse Charging | Yes, 5W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.






















