Motorola Edge 2025 vs Google Pixel 9A (256GB)
Here you can compare Motorola Edge 2025 and Google Pixel 9A (256GB). Comparing Motorola Edge 2025 vs Google Pixel 9A (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Edge 2025 stands against Google Pixel 9A (256GB) and which one should you buy The current lowest price found for Motorola Edge 2025 is $429.99 and for Google Pixel 9A (256GB) is $576.43. The details of both of these products were last updated on Mar 03, 2026.
| Specification | Motorola Edge 2025 | Google Pixel 9A (256GB) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| OS | Android v15 | Android v15 |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP ƒ/2 (Telephoto) 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 0.64µm, PDAF | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| Price | $429.99 | $576.43 |
- Like
- Comment
- Share
Overview
| Specs Score | 91 / 100 Better Specs | 88 / 100 |
| Display Size | 6.7 in Bigger Display | 6.3 in |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1080 x 2424 pixels |
| Screen To Body Ratio | ~ 92% Less Bezels | ~ 83.5% |
| CPU Clock Speed | 2.6 GHz | 3.1 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 13 MP |
| Thickness | 8 mm Slimmer | 10.16 mm |
General
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 27, 2025 | March 19, 2025 |
| In The Box | Pixel 9a, 1 m USB-C to USB-C Cable (USB 2.0), SIM Tool |
Design
| Dimensions | 73.1 x 161.2 x 8 mm | 73.66 x 154.94 x 10.16 mm |
| Weight | 181 g | 187.11 g |
| Colors | Deep Forest | Iris, Peony, Porcelain, Obsidian |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 444 PPI | ~ 422 PPI |
| Screen to Body Ratio | ~ 92% | ~ 83.5% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 |
| Brightness | 4500 nits peak | |
| Features | HDR10+ | Up to 1,800 Nits (HDR) and Up to 2,700 Nits (Peak Brightness), 1,000,000:1 Contrast Ratio, HDR Support |
| Notch | Yes, Punch Hole | Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/41/48/66/70/71/77/78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6E with 2.4GHz+5GHz+6GHz, 2x2 MIMO | |
| Bluetooth | Yes | Yes, v5.3 |
| USB | Yes, USB-C | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers, 7 Years of OS, Security and Pixel Drop Updates, AI Mobile (Gemini) |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP ƒ/2 (Telephoto) 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 0.64µm, PDAF | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Digital zoom up to 5x, Super Res Zoom Up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Auto Frame, Reimagine, Magic Eraser, Best Take, Photo Unblur, Portrait Light, Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-Mo Video Support Up to 240 FPS, 4K Timelapse With Stabilisation, Astrophotography Timelapse, Night Sight Timelapse, Optical Image Stabilisation For Video, Fused Video Stabilisation, Cinematic Pan Video Stabilisation (4K, 1080p), Locked Video Stabilisation (4K, 1080p), Active Video Stabilisation (1080p), Video Formats: HEVC (H.265), AVC (H.264) |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, undefined | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/1.9 (Wide Angle) Punch Hole | 13 MP ƒ/2.2 (Ultra Wide) 20mm (ultrawide), 1/3.1", 1.12µm Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Chipset | Mediatek Dimensity 7400 Ultra | Google Tensor G4 |
| CPU | 2.6 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz | |
| GPU | Mali-G615 MC2 | Mali-G715 MP7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5100 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W | Yes, 23W |
| Wireless Charging | Yes, 15W | Yes, 7.5W |
Discuss
Be the first to leave a comment.

















