Motorola Edge 40 5G vs Vivo V28
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 67 / 100 |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.2 GHz |
| Rear Camera | 50 MP + 13 MP Dual | 108 MP + 13 MP + 2 MP Triple Better Camera Resolution |
| Weight | 171 g Lighter | |
| Thickness | 7.58 mm Slimmer | |
| Battery | 4400 mAh | 5000 mAh Bigger Battery |
| Unique Features | FM Radio Water Resistant NFC No Wireless Charging | No No No Memory Card Support No |
General
| Model | Edge 40 | V28 |
| Sim Type | Dual Sim | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | (1 nano SIM + 1 eSIM) | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 04, 2023 |
Design
| Dimensions | 71.99 x 158.43 x 7.58 mm | |
| Weight | 171 g | |
| Bezel less | Yes | |
| Colors | Reseda Green, Coronet Blue, Jet Black |
Display
| Type | Color OLED Screen (1B) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 144 Hz | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 402 PPI | ~ 401 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 91.04% |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR10+, 1200 nits (peak), Curved Display | AG Glass, HDR 10+ |
| Notch | Yes | Yes, Water Drop Notch |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Stereo Speakers With Dolby Atmos, LPDDR4X RAM |
Camera
| Rear Camera | 50 MP ƒ/1.4 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) | 108 MP ƒ/1.89 (Main) 13 MP ƒ/2.2 (Wide Angle) 2 MP (Macro) Macro |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360� Panorama, Night Vision, Dual Capture, Scan, Spot Color, Google Photos Enhance, Auto Smile Capture, Google Lens Integration Smart Composition, Shot Optimization, Auto Night Vision, Smart High Resolution, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait, Dual Capture, Macro, Spot Color, Video Stabilization, Horizon Lock, Video Snapshot, Staggered HDR, Live Filters, Audio Zoom, External Microphone Support | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure, Documents, Pano, Pro, Ultra Stabilization |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) | 32 MP ƒ/2 (Main) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v13 | Android v13 |
| Chipset | Mediatek Dimensity 8020 | Qualcomm Snapdragon 6 Gen 1 |
| CPU | 2.6 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz | |
| GPU | Arm Mali-G77 GPU | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | Yes | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 68W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 15W |
Discuss
Be the first to leave a comment.




















