Motorola Edge 40 Neo (12GB RAM + 256GB) vs iQOO 15
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 94 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3168 pixels Better Resolution |
| CPU Clock Speed | 2.5 GHz | 4.6 GHz Faster Clock Speed |
| Weight | 170 g Lighter | 215 g |
| Battery | 5000 mAh | 7000 mAh Bigger Battery |
| Unique Features | No No No | Wireless Charging Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | Edge 40 Neo | V2505A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | September 14, 2023 | November 26th, 2025 |
Design
| Dimensions | 72 x 159.6 x 7.9 mm | 76.8 x 163.7 x 8.1 mm |
| Weight | 170 g | 215 g |
| Bezel less | Yes | |
| Colors | Black Beauty, Caneel Bay, Soothing Sea | Legend : Glass | Alpha : Fiber Glass |
Display
| Type | Color pOLED (1B Colors) | Color Samsung 2K M14 LEADTM OLED Display (1.07B) |
| Touch | Yes | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 144 Hz | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 402 PPI | ~ 508 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 90.7% |
| Brightness | 2600 nits Global Brightness, 1000 nits Manual full-screen Brightness, 6000 nits Local Peak Brightness, | |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes | |
| Color Gamut | 118% P3 Color Gamut Coverage | |
| Features | HDR10+, 1200 nits (peak) | Anti-Reflective Protective Film, Dolby Atmos |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n77 HPUE/n78/n78 HPUE | n1/n2/n3/n5/n7/n8/n18/n20/n26/n28A/n28B/n38/n40/n41/n48/n66/n71/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz) | Wi-Fi 7 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 3,820,464 (Total) (v11) 1,096,771 (CPU) 1,423,985 (GPU) 426,378 (Memory) 87,330 (UX) | |
| AnTuTu Storage Score | 143,770 | |
| Geekbench Score | 9,993 (Multi Core) (v6) 3,532 (Single Core) 23,942 (OpenCL) 27,067 (Vulkan) | |
| 3DMark Score | 7,191 (Wild Life Extreme) | |
| Speaker Score | 79 (Very Good) | |
| Battery Test Result | 20.5 hours |
Extra
| GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display Ultrasonic |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Sar Sensor, Ambient Light Sensor | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Cooling System | 8K VC Cooling System, >14,000 mm2 Dual-layer Graphite Sheet Area | |
| Gaming Features | Self-Developed Full-Scene Ray Tracing, PC-Grade Native Super Resolution, PC-Grade Lossless Frame Interpolation, Concurrent Super Resolution and Frame Interpolation, Game Display Enhancement, Next-Gen Super Touch Control, AI Esports Signal Engine | |
| AI Features | AI Esports Signal Engine, AI Season Change, AI Creation, AI Captions | |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 + IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers With Dolby Atmos, LPDDR4X RAM, Premium Vegan Leather Finish, Moto Connect | Q3 Gaming Chip, 8K VC Cooling System, New-Gen 3D Ultrasonic Fingerprint, Bypass Charging, Next-Gen Super Touch Control, Industry's First Dual Axis Vibration motor |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm, PDAF | 50 MP ƒ/1.9 (Wide Angle) Sony IMX921 (1/1.56"" Sony TrueColor Camera) 50 MP ƒ/2.65 (Telephoto) Sony IMX 882 (1/1.95"" 3X Periscope Camera) 50 MP ƒ/2.05 (Ultra Wide) 1/2.76", 0.64µm, AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360 Degree Panorama, Night Vision, Dual Capture, Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Horizon Lock, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support | HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 0.7µm Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | MyUI | OriginOS 6 |
| Chipset | MediaTek Dimensity 7030 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 2.5 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| Core Details | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| Fabrication Node | 3 nm | |
| GPU | Mali-G610 MC3 | Adreno 840 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
| Video | Yes | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Symmetrical Dual Stereo Speakers | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 7000 mAh, Silicon Anode Battery |
| Fast Charging | Yes, 68W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 40W | |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Be the first to leave a comment.


















