Motorola Moto G54 5G vs OPPO A74 5G
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 Better Specs | 54 / 100 |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Thickness | 8.9 mm | 8.4 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | FM Radio Water Resistant | No No |
General
| Model | Moto G54 | A74 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 05, 2023 | April 20, 2021 |
Design
| Dimensions | 73.8 x 161.6 x 8.9 mm | 74.7 x 162.9 x 8.4 mm |
| Weight | 192 g | 188 g |
| Colors | Midnight Blue, Pearl Blue, Mint Green |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 405 PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 85.5% | ~ 83.8% |
| HDR Support | Yes, HDR10 | |
| Features | Anti Fingerprint Coating, HDR10 | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| Camera Score | 85 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | |
| IP Rating | IP52 | |
| Extra Features | Stereo speakers, Dolby Atmos, Moto Spatial Sound |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 118˚, 1.12µm, AF | 48 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) 1.0µm Punch Hole | 8 MP ƒ/2 Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v11, upgradable to v12 |
| Custom UI | My UX | |
| Chipset | Mediatek Dimensity 7020 | Qualcomm Snapdragon 480 |
| CPU | 2.2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | IMG BXM-8-256 | 2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460 |
| GPU | IMG BXM-8-256 | Adreno 619 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W | Yes, 18W Fast Charging |
Discuss
Be the first to leave a comment.
















