Motorola Moto G64y 5G vs Motorola Moto G56 5G
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 61 / 100 Better Specs |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.6 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 200 g Lighter | |
| Thickness | 8.4 mm Slimmer | |
| Battery | 6000 mAh Bigger Battery | 5200 mAh |
General
| Model | Moto G64y | Moto G56 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | December 25, 2026 (Expected) | September 16, 2026 (Expected) |
Design
| Dimensions | 76.3 x 165.8 x 8.4 mm | |
| Weight | 200 g | |
| Colors | Midnight Blue, Pearl Blue, Mint Green | Pantone Black Oyster, Pantone Dazzling Blue, and Pantone Dill |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.56 inches, 1080 x 2400 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 405 PPI | ~ 392 PPI |
| Screen to Body Ratio | ~ 85.5% | ~ 86.2% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1000 nits (HBM) | |
| HDR Support | Yes, HDR10 | Yes, HDR10 |
| Features | Anti Fingerprint Coating, Water Repellent Design, HDR10 | Anti Fingerprint Coating, HDR10 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min, High Pressure Water Jets; Immersible up to 1.5m for 30 min |
| IP Rating | IP52 | IP68 |
| Dust Resistant | Yes | |
| Extra Features | Stereo speakers, Dolby Atmos, Moto Spatial Sound | Moto Spatial Sound |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 118˚, 1.12µm, AF | 50 MP ƒ/1.8 (Wide Angle) 25mm, 1/1.95", 0.8µm, Dual Pixel PDAF 8 MP ƒ/2.2 (Ultra Wide) 12mm, 118˚, 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Feature: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | Yes |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) 1.0µm Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v15 |
| Custom UI | My UX | My UX |
| Chipset | Mediatek Dimensity 7020 | Mediatek Dimensity 7060 |
| CPU | 2.2 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | IMG BXM-8-256 | |
| GPU | IMG BXM-8-256 | IMG BXM-8-256 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | Yes, with FM Recording |
| Speaker Type | Stereo | |
| Audio Features | Dolby Atmos |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W | Yes, 30W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Moto G56 5G vs Samsung Galaxy A16 5G (6GB RAM + 128GB)
Motorola Moto G56 5G vs Motorola Moto G75 5G
Motorola Moto G56 5G vs Motorola Moto G77 5G
Motorola Moto G56 5G vs Samsung Galaxy A17 5G
Motorola Moto G64y 5G vs Xiaomi Redmi Note 12 (6GB RAM + 128GB)
Motorola Moto G64y 5G vs Motorola Moto G37 Power 5G (4GB RAM + 64GB)








