Motorola Moto G72 4G vs Redmi Note 11 Pro 2023
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 55 / 100 Better Specs |
| Weight | 170 g Lighter | |
| Thickness | 7.9 mm Slimmer | |
| Unique Features | FM Radio Water Resistant No | No No IR Blaster |
General
| Model | Moto G72 4G | Redmi Note 11 Pro 2023 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 03, 2022 |
Design
| Dimensions | 74.4 x 160.47 x 7.9 mm | |
| Weight | 170 g | |
| Bezel less | No |
Display
| Type | Color pOLED (1B Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 398 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 86.5% | ~ 86% |
| Glass Type | Corning Gorilla Glass 5 | |
| Features | Max Vision, 576 Touch , 1300nits Brightness | Sunlight Display, Reading Mode 3.0, DCI-P3 Wide Color Gamut, Brightness: HBM 700 nits (typ), 1200 nits peak brightness (typ), Contrast ratio: 45,00,000:1 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, (Hybrid Slot) | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) | |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope | Accelerometer, Gyroscope, Proximity, Electronic Compass, Ambient Light Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes, Water Repellent Design | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | IP53 |
| Dust Resistant | No | |
| Extra Features | Bottom Ported Loudspeaker, Dual Microphones |
Camera
| Rear Camera | 108 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 108 MP ƒ/1.9 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360 Degree Panorama, Portrait Mode, Night Vision, Low Light Stacking, Ultra Wide Distortion Correction, Digital Zoom, 108MP High Resolution Mode, HDR Photo, Burst Shot, Video Feature: Snap in Video Recording, Spot Color for Video, Active Photos, Timelapse | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | Portrait Mode, Group Selfie, Spot Color, Shot Optimization, Auto Smile Capture, Gesture Capture, Timer, Video Feature: Snap in Video Recording |
Technical
| OS | Android v12 | Android v11 |
| Chipset | Mediatek Helio G99 | Qualcomm Snapdragon 712 |
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | 2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
| GPU | Arm Mali-G57 MC2 | Adreno 616 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 33W Turbo Power Charger | Yes, 67W Turbo Charging |
Discuss
Be the first to leave a comment.



















