Motorola Moto G75 5G vs Apple iPhone 15 Plus
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 67 / 100 Better Specs |
| Display Resolution | 1080 x 2388 pixels | 1290 x 2796 pixels Better Resolution |
| Screen To Body Ratio | ~ 86.8% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.4 GHz | 3.46 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Thickness | 8.3 mm | 7.8 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4383 mAh |
| Unique Features | Fingerprint Sensor FM Radio Memory Card Support | No No No |
General
| Model | iPhone 15 Plus | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM and eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 01, 2024 | September 12, 2023 |
Design
| Dimensions | 77.2 x 166.1 x 8.3 mm | 77.8 x 160.9 x 7.8 mm |
| Weight | 205 g | 201 g |
| Colors | Charcoal Gray, Aqua Blue, Succulent Green | Black, Blue, Green, Yellow, Pink |
Display
| Type | Color IPS Screen (1B Colors) | Color Super Retina XDR OLED (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1080 x 2388 pixels, 120 Hz | 6.7 inches, 1290 x 2796 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 387 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 86.8% | |
| Glass Type | Corning Gorilla Glass 5 | Ceramic Shield front, Colour-infused glass bac |
| HDR Support | Yes, Dolby Vision | |
| Features | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 1000 Nits | Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display, HDR with Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Dynamic Island |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot) | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,368,027 (Total) (v10) 352,658 (CPU) 442,034 (GPU) 250,089 (Memory) 323,246 (UX) | |
| Camera Score | 96 (DxOMark) | 145 (DxOMark) |
Extra
| GPS | GPS, A-GPS, LTEPP, Glonass, GALILEO, Beidou, QZSS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, Side | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
| 3.5mm Headphone Jack | No | Lightning |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM, tereo speakers, Dolby Atmos®, Hi-res Audio10 | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes, NVMe Storage |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 119˚, 1.12µm, AF | 48 MP ƒ/1.6 (Main) 12 MP ƒ/2.4 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | HDR, Panorama | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole | 12 MP ƒ/1.9 Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | Autofocus with Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5,Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, Wide colour capture for photos and Live Photos, Lens correction, Auto image stabilisation, Burst mode |
Technical
| OS | Android v14 | iOS v17 |
| Custom UI | My UX | |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Apple Bionic A16 |
| CPU | 2.4 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 + 4x1.8 GHz Cortex A-55 | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
| GPU | Adreno | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Video | Yes | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 4383 mAh, Li-ion Battery |
| Fast Charging | Yes, 30W TurboPower Charging | Yes |
| Wireless Charging | Yes, 15W | Yes, 15W MagSafe Charging |
Discuss
Be the first to leave a comment.


















