Motorola Razr 70 Plus vs Apple iPhone 12
Here you can compare Motorola Razr 70 Plus and Apple iPhone 12. Comparing Motorola Razr 70 Plus vs Apple iPhone 12 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Razr 70 Plus stands against Apple iPhone 12 and which one should you buy The current lowest price found for Motorola Razr 70 Plus is $999 and for Apple iPhone 12 is $799. The details of both of these products were last updated on Jul 30, 2026.
| Specification | Motorola Razr 70 Plus | Apple iPhone 12 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 122˚ (ultrawide), 1/2.76", 1.28µm | 12 MP ƒ/1.6 (Wide Angle) 26mm, 1.4µm, dual pixel PDAF, OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚, 1/3.6" |
| RAM | 12 GB | 4 GB |
| Battery | 4500 mAh, Li-ion Battery | 2815 mAh, Li-ion Battery |
| CPU | 3 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| OS | Android v16 | iOS v14.1, upgradable to v18.5 |
| Price | $999 | $799 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 | 79 / 100 Better Specs |
| Display Size | 6.9 in Bigger Display | 6.1 in |
| Display Resolution | 1084 x 2640 pixels | 1170 x 2532 pixels Better Resolution |
| RAM | 12 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 64 GB |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 50 MP Dual Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 189 g | 164 g Lighter |
| Battery | 4500 mAh Bigger Battery | 2815 mAh |
| Unique Features | Fingerprint Sensor Reverse Charging | No No |
General
| Model | iPhone 12 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+eSIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | April 29, 2026 | October 13, 2020 |
Design
| Dimensions | 74 x 171.4 x 7.1 mm | 71.5 x 146.7 x 7.4 mm |
| Weight | 189 g | 164 g |
| Bezel less | No | |
| Design Type | Flip (Clamshell) | |
| Colors | Pantone: Mountain View |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1084 x 2640 pixels, 165 Hz | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 414 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 85.1% | ~ 86% |
| Glass Type | Ceramic Shield glass | |
| Brightness | 3000 nits (peak) | 625 nits (HBM), 1200 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, 165Hz, HDR10+ | Super Retina XDR, HDR10, True Tone, Wide Color, Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Large Notch |
| Foldable Display | Yes | |
| Dual Display | Yes, LTPS AMOLED, 4 inches, 1080 x 1272 pixels, 1B colors, 165Hz, 2400 nits (peak) Gorilla Glass Victus |
Memory
| RAM | 12 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Storage Type | UFS 4 | NVMe |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/ | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6E | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes, v5.4 | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, Galileo | yes, GPS, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Barometer | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 6 m upto 30 min |
| Splash Resistant | Water Repellent Design | |
| IP Rating | IP48 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 122˚ (ultrawide), 1/2.76", 1.28µm | 12 MP ƒ/1.6 (Wide Angle) 26mm, 1.4µm, dual pixel PDAF, OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚, 1/3.6" |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection Autofocus |
| Features | Pantone Validated, panorama, HDR | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) 23mm, 1/3.6", 1.0µm Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | iOS v14.1, upgradable to v18.5 |
| Chipset | Qualcomm Snapdragon 8s Gen3 | Apple Bionic A14 |
| CPU | 3 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Adreno 735 | Apple GPU (4-core graphics) |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-ion Battery | 2815 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes |
| Wireless Charging | Yes, 15W | Yes, 15W |
| Reverse Charging | Yes, 5W |
Discuss
Be the first to leave a comment.

















