Motorola Razr Plus 2024 vs Google Pixel 7 Pro 5G
Here you can compare Motorola Razr Plus 2024 and Google Pixel 7 Pro 5G. Comparing Motorola Razr Plus 2024 vs Google Pixel 7 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Razr Plus 2024 stands against Google Pixel 7 Pro 5G and which one should you buy The current lowest price found for Motorola Razr Plus 2024 is $549.99 and for Google Pixel 7 Pro 5G is $389.99. The details of both of these products were last updated on Nov 18, 2026.
| Specification | Motorola Razr Plus 2024 | Google Pixel 7 Pro 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| CPU | 3 GHz, Octa Core Processor | 2.85 GHz, Octa Core Processor |
| OS | Android v14 | Android v13 |
| Display | 6.9 inches, 1080 x 2640 pixels, 165 Hz | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom | 50 MP ƒ/1.9 (Wide Angle) 25mm, 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/3.5 (Telephoto) 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 126˚, 1/2.9", 1.25µm, AF |
| Price | $549.99 | $389.99 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 91 / 100 |
| Display Resolution | 1080 x 2640 pixels | 1440 x 3120 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| Front Camera | 32 MP Better Front Camera Resolution | 10.8 MP |
| Weight | 189 g Lighter | 212 g |
| Thickness | 7.1 mm Slimmer | 8.9 mm |
| Battery | 4000 mAh | 5000 mAh Bigger Battery |
General
| Country of Origin | China | |
| Model | Razr Plus 2024 | Pixel 7 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+eSim |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | June 25, 2024 | 2022, October 13 |
| In The Box | USB Type-C Cable, Guides, SIM Tool, Device Motorola Razr+ 2024 | USB-C to USB-C Cable, SIM Tool, Quick Switch Adapter, Quick Start Guide |
Design
| Dimensions | 74 x 171.4 x 7.1 mm | 76.6 x 162.9 x 8.9 mm |
| Weight | 189 g | 212 g |
| Design Type | Flip (Clamshell) | |
| Colors | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz |
Display
| Type | Color pOLED (1B Colors) | Color LTPO AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1080 x 2640 pixels, 165 Hz | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 413 PPI | ~ 512 PPI |
| Screen to Body Ratio | ~ 85.33% | ~ 88.7% |
| Glass Type | Corning Gorilla Glass Victus Cover Glass | |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes, LTPO | Yes, LTPO |
| Features | LTPO, Foldable AMOLED, HDR10+, 10-bit, 120% DCI-P3 Color Gamut, Touch Rate: 220Hz/300Hz (Game Mode Only), Peak Brightness: 3000nits | Always-on Display with at a Glance and Now Playing, Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness), Contrast Ratio: >1,000,000:1, HDR Support |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | |
| Cover Display | 4 inches, pOLED, 1272 x 1080 pixels, LTPO, Flexible AMOLED, HDR10+, 10-bit, 100% DCI-P3 Color Gamut, Up to 165Hz Refresh Rate, Touch Rate: 120Hz/165Hz (Game Mode Only), Peak Brightness: 2400nit, 417ppi |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | sub-6: N1/2/3/5/7/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 5G, WiFi 6/6E, WiFi 7, 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-Band, Wi-Fi Direct |
| Bluetooth | Yes, v5.4 | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo, BeiDou | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Light Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, eCompass, Hall Sensor, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| Splash Resistant | Water Repellent Design | |
| IP Rating | IPX8 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | eSIM support , AI Editing Features, LPDDR5X RAM, Dimensions Closed: 73.99 x 88.09x 15.32mm, Dual Stereo Speakers with Dolby Atmos Featuring Spatial Sound, Qualcomm Snapdragon Sound, 3 Microphones, Gemini, Moto AI Agent | Stereo Speakers, Magic Eraser, Face Blur, Live Translator, Titan M2 Security |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom | 50 MP ƒ/1.9 (Wide Angle) 25mm, 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP ƒ/3.5 (Telephoto) 120mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 126˚, 1/2.9", 1.25µm, AF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Shooting Modes: Portrait, Photo Booth, Mirror Mode, Face Beauty, Live Filters, Artificial Intelligence: Photo Enhancement Engine, Auto Night Vision, Auto Smile Capture, Gesture Capture, Google Photos Auto Enhance, Other Features: Instant Review, Camera Cartoon, External Display Preview, Timer, Selfie Mirror, RAW Photo Output, Ultra HDR (10-bit Format), Quick Capture (Twist-Twist), Tap Anywhere to Capture, Telephoto: Mirror Mode | Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 120/240/30/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) 25mm (wide), 1/3.14", 0.7µm | 10.8 MP ƒ/2.2 (Ultra Wide) 21mm, 1/3.1", 1.22µm Punch Hole |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Front Camera Features | Shooting Modes: Portrait, Photo Booth, Pro, Dual Capture, Spot Color, Face Beauty, Live Filters, Artificial Intelligence: Photo Enhancement Engine, Auto Night Vision, Auto Smile Capture, Gesture Capture, Google Photos Auto Enhance, Other Features: Burst Shot, Timer, Assistive Grid, Leveler, Google Lens, Selfie Photo Mirror, Selfie Stick Support, RAW Photo Output, Quick Capture (Twist-Twist), Tap Anywhere to Capture | Auto-HDR, Panorama |
Technical
| OS | Android v14 | Android v13 |
| Chipset | Qualcomm Snapdragon 8s Gen3 | Google Tensor G2 |
| CPU | 3 GHz, Octa Core Processor | 2.85 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| GPU | Adreno 735 | Mali-G710 MP7 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W TurboPower | Yes, 23W |
| Wireless Charging | Yes, 15W | Yes, 23W |
| Reverse Charging | Yes, 5W | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.














