Nothing Phone 1 (12GB RAM + 256GB) vs Nothing Phone 4a
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1224 x 2720 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.5 GHz | 2.7 GHz Faster Clock Speed |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 193.5 g Lighter | 204.5 g |
| Battery | 4500 mAh | 5400 mAh Bigger Battery |
| Unique Features | Wireless Charging | No |
General
| Model | Phone 1 A063 | A069 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | July 12, 2022 | March 05, 2026 |
| In The Box | Nothing Phone (4a), Nothing Cable (C-c) 100 Cm, Phone (4a) Screen Protector (Pre-applied), Phone (4a) Case, Sim Tray Ejector Tool, Safety Information And Warranty Card |
Design
| Dimensions | 75.8 x 159.2 x 8.3 mm | 77.5 x 163.9 x 8.5 mm |
| Weight | 193.5 g | 204.5 g |
| Colors | Pink, White, Black, Blue |
Display
| Type | Color Flexible AMOLED (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.55 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1224 x 2720 pixels, 12 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 402 PPI | ~ 440 PPI |
| Screen to Body Ratio | ~ 85.8% | ~ 87.2% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass 7i, Mohs level 5 |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
| Features | HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz - 120 Hz Adaptive Refresh Rate , Haptic Touch Motors | 2160Hz PWM, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N48, N66, N71, N77, N78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WIFI 6, 802.11A/B/G/N/AC/AX, 2.4G/5G, 2X2 MIMO, TWT, MU-MIMO, OFDMA | |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX, aptX HD, LDAC, AAC | Yes, v5.4, A2DP, BLE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 1,142,101 (Total) (v11) | |
| AnTuTu Storage Score | 129,296 Sequential Read: 2162.9 MB/s; Sequential Write: 13839 MB/s | |
| Geekbench Score | 3,242 (Multi Core) (v6) 1,223 (Single Core) 3,385 (OpenCL) 5,679 (Vulkan) | |
| 3DMark Score | 1,506 (Wild Life Extreme) (9.02 FPS) | |
| Camera Score | 114 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Front RGB Sensor | Accelerometer, Electronic Compass, Front Ambient Light Sensor, Gyroscope, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | No | |
| Splash Resistant | Yes | Yes |
| IP Rating | IP53 | IP64 |
| Dust Resistant | Yes | Yes |
| Extra Features | Glyph Interface, Nothing OS |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, Auto Focus, 3.5x Optical Zoom, 7x In-sensor Zoom, 70x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX766 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | OIS and EIS Image Stabilisation, Night Mode Panorama, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter, Scene Detection, Live Photo, Document Mode, Night mode, Extreme Night Mode, Night Video, Expert Mode, Panorama, Slow-Mo (120 fps), Timelapse, 114° Field of View | Ultra Xdr, Ultra Xdr Motion Photo, Ai Semantic Segmentation (12 Layers), Portrait Optimiser, Macro Capability (Built Into The Default Mode), Night Mode, Video Recording: 4k Recording At 30 Fps, 1080p Recording At 30 Or 60 Fps, 1080p Ultra Xdr Recoding At 30 Fps, Slo-mo At 1080p 120 Fps, Time Lapse At 4k / 1080p |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 120/30/60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v16 |
| Custom UI | Nothing OS 4.1 | |
| Chipset | Qualcomm Snapdragon 778G Plus | Qualcomm Snapdragon 7s Gen4 |
| CPU | 2.5 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@2.5 GHz & 3x Cortex-A78@2.2 GHz & 4x Cortex-A55@1.9 GHz | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
| GPU | Adreno 642L | Adreno 810 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5400 mAh |
| Fast Charging | Yes, 33W Fast Charging | Yes, 50W Fast Charging |
| Wireless Charging | Yes, 15W Qi Wireless Charging | |
| Reverse Charging | Yes, 5W | Yes |
Discuss
Be the first to leave a comment.



















