OnePlus 13 vs Motorola Edge 70 Max
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 Better Specs | 83 / 100 |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.8 GHz |
| Weight | 210 g Lighter | 221 g |
| Battery | 6000 mAh | 7100 mAh Bigger Battery |
| Unique Features | IR Blaster | No |
General
| Model | PJZ110 | PBCV0002IN, Edge 70 Max |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Dual SIM (1 Nano SIM + eSIM) Dual SIM (1 Nano SIM + 1 Nano SIM) Dual SIM (eSIM + eSIM) |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 5 years | |
| Release Date | January 07, 2025 | July 15, 2026 |
| In The Box | OnePlus 13, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 76.5 x 162.9 x 8.5 mm | 77 x 164 x 8.29 mm |
| Weight | 210 g | 221 g |
| Colors | Black, Blue, White | PANTONE Aqua Gray (Green), PANTONE Dark Shadow (Black), PANTONE Ice Melt (Light Blue) |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 6.8 inches, 1440 x 3168 pixels, 144 Hz |
| Aspect Ratio | 19.8:9 | 19.8:9 |
| PPI | ~ 510 PPI | ~ 510 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 95.12% |
| Glass Type | Crystal Shield Super-Ceramic Glass | Rear: Corning Gorilla Glass 7i, Front: Corning Gorilla Glass 7i |
| Brightness | Peak Brightness: 7000 nits | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | Yes |
| Color Gamut | 100% DCI-P3 Color Space | |
| Features | Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), Nature Tone Display, Eye Comfort, Bedtime Mode, Image Sharpener, Video Color Enhancer, Screen Color Mode, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Bright HDR Video Mode, Night Mode, Multi-brightness Color Calibration | SGS Blue Light Reduction, SGS Motion Blur Reduction, HDR10+, Pantone Validated Color, Pantone SkinTone Validated, Water Touch, Always On Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 | n1/n2/n3/n5/n8/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be) | Wi-Fi 802.11 a/b/g/n/ac/ax/be 2.4 GHz • 5 GHz • 6Ghz Wi-Fi 7 Wi-Fi hotspot |
| Bluetooth | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes with A-GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo, Navic, Beidou, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light,, Color Temperature Sensor, Compass, Acceleration, Gyroscopes, Hall sensor, Laser Focus, Spectral sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar Sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Motorola Qira, Gemini Live | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP69/IP68/IP66 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5X RAM, , eSIM Support, 5.5G, Dolby Vision, HDR 10+, HDR Vivid | ThinkShield, GPU with Hardware-Accelerated Ray Tracing, Frame: Aircraft-grade Aluminum, MIL-STD 810H, 2 Microphones |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP ƒ/2.6 (Periscope Telephoto) 73mm 1/1.95", 3x optical zoom, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 120˚ , PDAF | 50 MP ƒ/1.8 (Main) 50MP, Sony LYTIA 710, 2.00µm Quad Pixel, All-pixel focus, f/1.8 aperture, OIS 8 MP ƒ/2.2 (Ultra Wide) 13mm focal length, 1.12µm, 119° field of view, f/2.2 aperture, Auto focus, Macro |
| Camera Sensor | Sony LYT-808 | Sony LYTIA 710 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN | Auto motion capture, Auto Night Vision, Auto Smile Capture, Dual Capture Video, Face Retouch, Frame Match, Gesture Capture, Google Lens, HDR, Live Filters, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution Google Photos features: Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky, Video capture, 4K HDR10+ (60fps/30fps), FHD (60fps/30fps), Slow motion: FHD (240fps/120fps), Video Features: Adaptive Stabilization, Audio Zoom, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Slow-Motion, Video HDR, Timelapse, Dedicated 2-in-1 light sensor |
| Video Recording | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.2 1.4µm f/2.2 aperture Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | OxygenOS 15 | |
| Chipset | Qualcomm Snapdragon 8 Elite | qualcomm Snapdragon 8 Gen5 |
| CPU | 4.32 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M |
| Fabrication Node | 3nm | |
| GPU | Adreno 830 | Adreno 829 |
| NPU | Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Si/C | 7100 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes, 90W TurboPower |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 25W TurboPower |
| Reverse Charging | Yes, 10W | Yes, 5W Wired reverse charging |
| Reverse Wireless Charging | Yes, 5W | Yes |
| Video Playback Time | 42 hours | |
| Music Playback Time | 88 hours |
Discuss
Be the first to leave a comment.

















