OnePlus 15 vs Google Pixel 10A
Here you can compare OnePlus 15 and Google Pixel 10A. Comparing OnePlus 15 vs Google Pixel 10A on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 15 stands against Google Pixel 10A and which one should you buy The current lowest price found for OnePlus 15 is $899.99 and for Google Pixel 10A is $499. The details of both of these products were last updated on Apr 04, 2026.
| Specification | OnePlus 15 | Google Pixel 10A |
|---|---|---|
| Display | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| RAM | 12 GB | 8 GB |
| Internal Memory | 256 GB | 128 GB |
| CPU | 4.6 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Battery | 7300 mAh, Si/C | 5100 mAh, Li-Po Battery |
| Price | $899.99 | $499 |
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | 53 / 100 |
| Display Size | 6.78 in Bigger Display | 6.3 in |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 1080 x 2424 pixels |
| Screen To Body Ratio | ~ 95.5% Less Bezels | ~ 84.3% |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.1 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 211 g | 183 g Lighter |
| Thickness | 8.1 mm Slimmer | 9 mm |
| Battery | 7300 mAh Bigger Battery | 5100 mAh |
| Unique Features | Reverse Charging IR Blaster | No No |
General
| Model | CPH2745, CPH2747, PLK110 | GE1GQ, GV0BP, G4H7L |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | October 27, 2025 | February 18, 2026 |
| In The Box | OnePlus 15, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide | Pixel 10a, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 76.7 x 161.4 x 8.1 mm | 73 x 153.9 x 9 mm |
| Weight | 211 g | 183 g |
| Bezel less | No | |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Lavender, Berry, Fog, Obsidian |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color pOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Aspect Ratio | 20/9 | 20:9 |
| PPI | ~ 450 PPI | ~ 422.2 PPI |
| Screen to Body Ratio | ~ 95.5% | ~ 84.3% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Brightness | 800 nits (typ), 1800 nits (HBM) | Up to 2,000 nits (HDR) and up to 3,000 nits (peak brightness) |
| Features | Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming | >2,000,000:1 Contrast Ratio,, HDR Support, Full 24-bit Depth for 16 Million Colours |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 | 5G Sub-6: Bands 1/2/3/5/7/8/12/20/26/28/38/40/41/41/66/75/77/78/79, NB-IoT: B23/255/256 LTE (NA): B2/5/12/25 LTE (EU): B1/3/7/8/20/28 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent, Wi-Fi 5GHz 160MHz, 2×2 MIMO | Wi-Fi 6E with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 4,187,391 (Total) (v10) |
Extra
| GPS | Dual band: GPS(L1+L5), GLONASS(G1), BeiDou(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) | GPS, GLONASS, Galileo, Beidou, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, In-display Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Plus Mind, Gemini AI | Gemini Nano, Gemini, your built-in AI assistant, Gemini Live, Gemini Apps, Circle to Search, Live Translate, Call Assist |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66/IP68/IP69K/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Bypass Charging, 360° Cryo Velocity Cooling System | Bypass charging, Seven years of OS, security and Pixel Drop updates, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | Super Res Zoom up to 8x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing Features: Edit photos just by asking, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Portrait Light. Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilisation, Astrophotography timelapse, Night Sight timelapse, Optical image stabilisation for video, Fused Video Stabilisation, Cinematic Pan video stabilisation (4K, 1080p), Locked video stabilisation (4K, 1080p), Active video stabilisation (1080p), Video formats: HEVC (H.265), AVC (H.264) |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Sensor: Sony IMX709, Lens Quantity: 5P, Focal Length: 21 mm equivalent, Autofocus: Supported, Aperture: f/2.4 Punch Hole, Screen Flash | 13 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OxygenOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Google Tensor G4 |
| CPU | 4.6 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz |
| GPU | Adreno 840 | Mali-G715 MP7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Yes |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 2 Microphones, Noise Suppression | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7300 mAh, Si/C | 5100 mAh, Li-Po Battery |
| Fast Charging | Yes, 120W SUPERVOOC Charging | Yes, 30W |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 10W |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Be the first to leave a comment.













