OnePlus 15 vs Samsung Galaxy S24 Plus
Here you can compare OnePlus 15 and Samsung Galaxy S24 Plus. Comparing OnePlus 15 vs Samsung Galaxy S24 Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 15 stands against Samsung Galaxy S24 Plus and which one should you buy The current lowest price found for OnePlus 15 is $799 and for Samsung Galaxy S24 Plus is $899.97. The details of both of these products were last updated on Nov 21, 2025.
| Specification | OnePlus 15 | Samsung Galaxy S24 Plus |
|---|---|---|
| Battery | 7300 mAh, Si/C | 4900 mAh |
| OS | Android v16 | Android v14 |
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| CPU | 4.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Price | $799 | $899.97 |
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 92 / 100 |
| Display Resolution | 1272 x 2772 pixels | 1440 x 3120 pixels Better Resolution |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.3 GHz |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 211 g | 197 g Lighter |
| Thickness | 8.1 mm | 7.7 mm Slimmer |
| Battery | 7300 mAh Bigger Battery | 4900 mAh |
| Unique Features | IR Blaster | No |
General
| Model | CPH2745, CPH2747, PLK110 | S24 Plus |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | SIM 1 + eSIM / Dual eSIM |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | October 27, 2025 | 2024, January 24 |
| In The Box | OnePlus 15, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 76.7 x 161.4 x 8.1 mm | 75.9 x 158.5 x 7.7 mm |
| Weight | 211 g | 197 g |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Onyx Black, Marble Grey, Cobalt Violet, Sandstone Orange |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20/9 | 19.5:9 |
| PPI | ~ 450 PPI | ~ 513 PPI |
| Screen to Body Ratio | ~ 95.5% | ~ 91.6% |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 800 nits (typ), 1800 nits (HBM) | |
| Features | Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming | 2600nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent, Wi-Fi 5GHz 160MHz, 2×2 MIMO | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB 3.2 Gen 1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 4,187,391 (Total) (v10) |
Extra
| GPS | Dual band: GPS(L1+L5), GLONASS(G1), BeiDou(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) | GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, In-display Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Plus Mind, Gemini AI | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66/IP68/IP69K/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Bypass Charging, 360° Cryo Velocity Cooling System | PC Sync. Smart Switch (PC version), Stereo Support, S Pen Support, Touch Bar, Samsung DeX Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p | 8K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Sensor: Sony IMX709, Lens Quantity: 5P, Focal Length: 21 mm equivalent, Autofocus: Supported, Aperture: f/2.4 Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | OxygenOS 16 | One UI 6.1 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno 840 | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7300 mAh, Si/C | 4900 mAh |
| Fast Charging | Yes, 120W SUPERVOOC Charging | Yes |
| Wireless Charging | Yes, 50W AIRVOOC | Yes |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 5W | Yes |
| Video Playback Time | 29 hours | |
| Music Playback Time | 88 hours |
Discuss
Be the first to leave a comment.














