OnePlus Nord 4 5G vs OnePlus 13R 5G
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 87 / 100 Better Specs |
Display Resolution | 1240 x 2772 pixels | 1264 x 2780 pixels Better Resolution |
RAM | 8 GB | 12 GB More RAM |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 2.8 GHz | 3.3 GHz Faster Clock Speed |
Battery | 5500 mAh | 6000 mAh Bigger Battery |
Unique Features | No | Reverse Charging |
General
Country of Origin | India | India |
Model | Nord 4 | CPH2645 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 1.19 W/kg (Head) 0.9 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
OS Updates | 4 years | |
Security Updates | 6 years | |
Release Date | July 16, 2024 | January 07, 2025 |
In The Box | OnePlus Nord 4, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Guide, Welcome Letter, Brand sticker, Screen Protector (pre-applied), SIM Tray Ejector, Protective Case , OnePlus RCC Card | OnePlus 13R, SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, SIM Tray Ejector |
Design
Dimensions | 75 x 162.6 x 7.99 mm | 75.8 x 161.7 x 8 mm |
Weight | 199.5 g | 206 g |
Bezel less | Yes | |
Design Type | Classic (Candybar) | |
Qwerty | No | |
Colors | Obsidian Midnight, Mercurial Silver, Oasis Green | Astral Trail, Nebula Noir |
Display
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.74 inches, 1240 x 2772 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 19.8:9 |
PPI | ~ 450 PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 93.5% | ~ 91.2% |
Glass Type | Corning Gorilla Glass 7i | |
Brightness | 1600 nits (HBM), 4500 nits (peak) | |
Features | Peak Brightness: 2150 nits, Pulse-Width Modulation: Up to 2160 Hz, 100% sRGB, 100% Display P3, 10-bit Color Depth, HDR10+, Aqua Touch, Ultra HDR support, ProXDR support, Screen color mode, Screen color temperature, Eye comfort, Bedtime mode, Dark mode, Auto brightness, Manual brightness | HDR10+, Dolby Vision, HDR Vivid, 120Hz ProXDR Display with LTPO 4.1, Support 100% Display P3, 10-bit Color Depth |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Foldable Display | No | |
Dual Display | No |
Memory
RAM | 8 GB | 12 GB |
RAM Type | LPDDR5X | |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 256 GB |
Storage Type | UFS 3.1 | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G NR: n1/n3/n5/n8/n28/n40/n41/n77/n78 | n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi6 (802.11ax) | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | Yes, v5.4, SBC, AAC, aptX-HD, LDAC, and LHDC | Yes, v5.4, SBC & aptX HD & LDAC & AAC |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes | Yes |
Performance
AnTuTu Score | 1,785,737 (Total) (v10) 356,703 (CPU) 788,132 (GPU) 359,826 (Memory) 281,076 (UX) | |
Geekbench Score | 6,551 (Multi Core) (v6) 2,194 (Single Core) 14,216 (OpenCL) 16,272 (Vulkan) | |
3DMark Score | 4,964 (Wild Life Extreme) | |
Speaker Score | 88 (Very Good) | |
Battery Test Result | 15.35 hours |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS(L1+L5), GLONASS(G1), BDS(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Hall Sensor | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
AI Features | Circle to Search | |
Water Resistance | Yes | Yes |
IP Rating | IP54 | IP65 |
Dust Resistant | Yes | |
Extra Features | Noise Cancellation Support, Dual Stereo Speakers, Ai Tools |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor Size: 1/1.95", 25mm, Lens Quantity: 5P, 0.8 µm 8 MP ƒ/2.2 (Ultra Wide) 112° | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, Multi-Directional PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm (telephoto), 1/2.75", 0.64µm, PDAF, 2x Optical Zoom 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (Ultrawide), 1/4.0", 1.12µm |
Camera Sensor | Sony LYTIA | LYT-700 and S5KJN5 |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Photo, Video, Portrait, Pro, Night, Long Exposure, Slo-Mo, Movie, Pano, Time-Lapse, Dual-View Video, Doc-Scanner, Hi-res, Google lens | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, Tilt-Shift |
Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 120/240/30/60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) 26mm (Wide), 1/3.1", 1.0µm, Gyro-EIS Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v15 |
Custom UI | OxygenOS 14.1 | OxygenOS 15 |
Chipset | Qualcomm Snapdragon 7+ Gen3 | Qualcomm Snapdragon 8 Gen3 |
CPU | 2.8 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
Core Details | 1xCortex-A715@2.8 GHz & 4xCortex-A715@2.6 GHz & 3xCortex-A510@1.9 GHz | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
Fabrication Node | 4 nm | |
GPU | Adreno 732 | Adreno 750 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No | No |
Speaker Type | Stereo | |
Audio Features | OReality Audio, 3 Mics | |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5500 mAh, Li-ion Battery | 6000 mAh, Li-ion Battery |
Fast Charging | Yes, 100W Supervooc Fast Charging | Yes, 80W SUPERVOOC |
Reverse Charging | Yes |
Discuss
Be the first to leave a comment.