OPPO A95 5G vs Vivo V70 FE 5G (8GB RAM + 256GB)
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 79 / 100 Better Specs |
| Display Size | 6.43 in | 6.83 in Bigger Display |
| Display Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.9% | ~ 90.7% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| Rear Camera | 48 MP + 8 MP + 2 MP Triple | 200 MP + 8 MP Dual Better Camera Resolution |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 173 g Lighter | 200 g |
| Battery | 4310 mAh | 7000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack No Memory Card Support No No | No Water Resistant No Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | A95 5G | V2550 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 27, 2021 | April 02, 2026 |
| In The Box | V70 FE, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 73.4 x 160.1 x 7.8 mm | 76.2 x 163.7 x 7.6 mm |
| Weight | 173 g | 200 g |
| Bezel less | Yes | |
| Colors | Northern Lights Purple, Monsoon Blue |
Display
| Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.43 inches, 1080 x 2400 pixels | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 409 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 84.9% | ~ 90.7% |
| Brightness | 1900 nits | |
| HDR Support | Yes, HDR10+ | |
| Features | P3 Wide Color Gamut, Light-Emitting Material Q10+, Capacitive Multi-touch, HDR10+ | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G; 5G | |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 933,342 (Total) (v11) 338,335 (CPU) 128,544 (GPU) 212,559 (Memory) 253,904 (UX) | |
| AnTuTu Storage Score | 99,695 Sequential Read: 1921 MB/s; Sequential Write: 1872 MB/s | |
| Geekbench Score | 2,943 (Multi Core) (v6) 1,030 (Single Core) 2,530 (OpenCL) 2,521 (Vulkan) | |
| 3DMark Score | 868 (Wild Life Extreme) (5.2 FPS) | |
| Speaker Score | 92 (Excellent) | |
| Battery Test Result | 21 hours |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | BeiDou | QZSS | GPS | GLONASS | Galileo | NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | |
| Water Resistance | Yes | |
| IP Rating | IP68; IP69 | |
| Dust Resistant | Yes | |
| Extra Features | Bypass Charging |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 200 MP ƒ/1.88 (Wide Angle) AF, f/1.88; a FOV of 84°; 6P lens 8 MP ƒ/2.2 (Ultra Wide) FF, f/2.2; a FOV of 120°; 5P lens |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Super Moon, Pro, Food, Underwater Photography, Dual View, Film Camera Rear wide-angle camera: Photo, Night, Video, Time-lapse, Underwater Photography |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) AF, f/2.0; a FOV of 92°; 5P lens Punch Hole, Autofocus |
| Front Video Recording | 1080p @ 30 fps FHD | 4K, 1080p |
Technical
| OS | Android v11 | Android v16 |
| Custom UI | OriginOS 6 | |
| Chipset | MediaTek Dimensity 800U | Mediatek Dimensity 7360 Turbo |
| CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 4 × 2.5 GHz + 4 × 2.0 GHz |
| Fabrication Node | 4 nm | |
| GPU | Mali-G57 MC3 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | Yes | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4310 mAh, Li-Po Battery | 7000 mAh, Li-ion Battery |
| Fast Charging | Yes, 30W Fast Charging | Yes, 90W |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Be the first to leave a comment.


















