OPPO Find X9s Pro vs Xiaomi Poco F8 Pro (12GB RAM + 512GB)
Here you can compare OPPO Find X9s Pro and Xiaomi Poco F8 Pro (12GB RAM + 512GB). Comparing OPPO Find X9s Pro vs Xiaomi Poco F8 Pro (12GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Find X9s Pro stands against Xiaomi Poco F8 Pro (12GB RAM + 512GB) and which one should you buy The current lowest price found for OPPO Find X9s Pro is $736.63 and for Xiaomi Poco F8 Pro (12GB RAM + 512GB) is $699.99. The details of both of these products were last updated on Sep 14, 2026.
| Specification | OPPO Find X9s Pro | Xiaomi Poco F8 Pro (12GB RAM + 512GB) |
|---|---|---|
| CPU | 4.21 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Rear Camera | 200 MP ƒ/1.6 (Wide Angle) 200 MP ƒ/2.6 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP ƒ/2.2 (Telephoto) 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide) |
| RAM | 12 GB | 12 GB |
| OS | Android v16 | Android v16 |
| Battery | 7025 mAh, Si/C Li-Ion | 6210 mAh |
| Price | $736.63 | $699.99 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 | 92 / 100 Better Specs |
| Display Resolution | 1216 x 2640 pixels Better Resolution | 1156 x 2510 pixels |
| Storage | 256 GB | 512 GB More Storage |
| Rear Camera | 200 MP + 200 MP + 50 MP Triple Better Camera Resolution | 50 MP + 50 MP + 8 MP Triple |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Thickness | 8.4 mm | 8 mm Slimmer |
| Battery | 7025 mAh Bigger Battery | 6210 mAh |
| Unique Features | Wireless Charging | No |
General
| Model | 2510DPC44G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM + Nano-SIM , eSIM + eSIM (max 2 at a time) |
| Device Type | Smartphone | Smartphone |
| Release Date | April 21, 2026 | November 26, 2025 |
Design
| Dimensions | 71.7 x 150.5 x 8.4 mm | 75.3 x 157.5 x 8 mm |
| Weight | 198 g | 199 g |
| Bezel less | Yes | |
| Colors | Wind Rider Blue (Green), Energetic Orange, Native Titanium, Free White | Titanium Silver, Blue, Black |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (68.7 B) |
| Touch | Yes | Yes |
| Size | 6.32 inches, 1216 x 2640 pixels, 144 Hz | 6.59 inches, 1156 x 2510 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 419 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 89.8% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass 7i |
| Brightness | 2000 nits (HBM), 3500 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v6.1, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini, AI Recording, AI Writer | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP66 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.6 (Wide Angle) 200 MP ƒ/2.6 (Telephoto) 50 MP ƒ/2 (Ultra Wide) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP ƒ/2.2 (Telephoto) 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Hasselblad Color Calibration, Hasselblad Ultra HD, XPAN, Master Mode, AI ID photo, HDR, panorama | Color spectrum sensor, HDR, panorama |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole | 20 MP (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | ColorOS 16 | HyperOS 3 |
| Chipset | Mediatek Dimensity 9500 | Qualcomm Snapdragon 8 Elite |
| CPU | 4.21 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
| GPU | Immortalis-G925 | Adreno 830 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7025 mAh, Si/C Li-Ion | 6210 mAh |
| Fast Charging | Yes, 80W | Yes, 100W Fast charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes, 22.5W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

OPPO Find X9s Pro vs Honor 500 Pro
Samsung Galaxy S24 Ultra (512GB) vs Apple iPhone 18 Pro Max
OPPO Find X9s Pro vs Xiaomi Poco X8 Pro Max 5G (512GB)

Xiaomi Poco F8 Pro (12GB RAM + 512GB) vs Xiaomi Poco F7 Pro 5G
Samsung Galaxy A57 (8GB RAM + 128GB) vs Samsung Galaxy A14 5G








