Philips S7221 5G vs Poco F6 5G
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 71 / 100 Better Specs |
| Display Resolution | 720 x 1612 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.6% | ~ 94.27% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 0.08 MP Dual Better Camera Resolution | 50 MP + 8 MP Dual |
| Front Camera | 16 MP | 20 MP Better Front Camera Resolution |
| Weight | 210 g | 179 g Lighter |
| Thickness | 8.95 mm | 7.8 mm Slimmer |
| Battery | 5700 mAh Bigger Battery | 5000 mAh |
| Unique Features | 3.5mm Audio Jack FM Radio No No No No | No No Water Resistant NFC Reverse Charging IR Blaster |
General
| Model | F6 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August, 2026 | May 23, 2024 |
| In The Box | Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 77 x 166 x 8.95 mm | 74.4 x 160.5 x 7.8 mm |
| Weight | 210 g | 179 g |
| Bezel less | Yes | |
| Colors | Starry Black, Coastline Blue | Black, Titanium |
Display
| Type | Color IPS Screen (16M Colors) | Color AMOLED Screen (68.7B) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.67 inches, 720 x 1612 pixels | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 265 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 84.6% | ~ 94.27% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, Dolby Vision | |
| Features | Dolby Vision, Contrast: 5,000,000:1, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, 100% DCI-P3 | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.2 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes | Yes, with A-GPS, AGPS, GLONASS, GALILEO, BEIDOU |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Compass | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, IR Blaster |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes | |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5x RAM, 3 Years Android Update, SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg, Smart SIM Switch, AI Magic Eraser Pro, Dolby Atmos, AI Supremacy, Stereo Speakers |
Camera
| Rear Camera | 64 MP (Wide Angle) 0.08 MP | 50 MP ƒ/1.59 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP (Ultra Wide) 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, Shutter Type, Assist Cam, HDR, Timed Burst, Tilt-Shift, AI Beautify, Filters, Pro Mode, Panorama, Voice Shutter, Long Exposure, HEIF Format, Google Lens, HDR 10+, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video, Night Mode, Ultrawide Video Recording, Upto 10X Digital Zoom | |
| Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Ring Flash |
| Front Camera | 16 MP Punch Hole | 20 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | Hyper OS | |
| Chipset | Unisoc T765 | Qualcomm Snapdragon 8s Gen3 |
| CPU | 2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | |
| GPU | Mali-G52 MC2 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB |
| Video | Yes | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W | Yes, 90W Turbocharger |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.

















