Poco F9 Pro vs Xiaomi Redmi Note 17 Pro Max
- Like
- Comment
- Share
Overview
| Specs Score | 85 / 100 Better Specs | 76 / 100 |
| Display Resolution | 1156 x 2510 pixels | 1280 x 2772 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 2.6 GHz |
| Rear Camera | 200 MP + 50 MP + 8 MP Triple Better Camera Resolution | 50 MP + 8 MP Dual |
| Battery | 8580 mAh | 10000 mAh Bigger Battery |
| Unique Features | Wireless Charging | No |
General
| Model | 2609FRA74G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | November 26, 2026 (Expected) | August 27, 2026 |
Design
| Dimensions | 75.3 x 157.5 x 8.6 mm | 78.3 x 163.4 x 8.6 mm |
| Weight | 218 g | 225.1 g |
| Colors | Black, White, Light Green, Red (Burgundy) | Black, Purple, Cloud Blush, Green |
Display
| Type | Color AMOLED Screen (68.7 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.59 inches, 1156 x 2510 pixels, 185 Hz | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 419 PPI | ~ 447 PPI |
| Screen to Body Ratio | ~ 89.8% | ~ 89.5% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Brightness | 4500 nits (peak) | 1800 nits (HBM), 3500 nits (peak) |
| HDR Support | Yes, HDR10+ | Yes, HDR10+, Dolby Vision |
| Display Dimming | 3840Hz PWM | |
| Features | Dolby Vision, HDR Vivid, HDR10+, BT.2020 | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 2.2 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28a/n38/n41/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass | Accelerometer, Gyro, Compass, Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 0.5µm, PDAF, OIS 50 MP ƒ/2 (Telephoto) 60mm (telephoto), 1/2.75", 0.64µm, PDAF (10cm - ∞), OIS, 2.5x optical zoom 8 MP (Ultra Wide) | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Camera Sensor | Sony IMX800 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | HDR, panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 120/30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 32 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS | Xiaomi HyperOS 3 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 6 Gen5 |
| CPU | 4.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 840 | Adreno 812 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8580 mAh, Li-Po Battery | 10000 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 100W Fast charging | Yes, 100W Fast charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes, 27W |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Note 17 Pro Max vs Xiaomi Redmi Note 17 Pro Plus
Xiaomi Redmi Note 17 Pro Max vs Xiaomi Redmi Note 17 5G
Xiaomi Redmi Note 17 Pro Max vs Xiaomi Redmi Note 15 Pro Plus
Xiaomi Redmi Note 17 Pro Max vs Xiaomi Redmi Turbo 5
Xiaomi Redmi Note 17 Pro Max vs Xiaomi Redmi Note 17 Pro
Poco F9 Pro vs Xiaomi 17T Pro








