Poco F9 Ultra vs Samsung Galaxy S26
Here you can compare Poco F9 Ultra and Samsung Galaxy S26. Comparing Poco F9 Ultra vs Samsung Galaxy S26 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco F9 Ultra stands against Samsung Galaxy S26 and which one should you buy The current lowest price found for Poco F9 Ultra is $999 and for Samsung Galaxy S26 is $623.99. The details of both of these products were last updated on Oct 04, 2026.
| Specification | Poco F9 Ultra | Samsung Galaxy S26 |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 0.5µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| Internal Memory | 256 GB | 256 GB |
| Battery | 8050 mAh, Si/C Li-Ion | 4300 mAh, Li-ion Battery |
| OS | Android v16 | Android v16 |
| CPU | 4.6 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Price | $999 | $623.99 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 92 / 100 Better Specs |
| Display Size | 6.9 in Bigger Display | 6.3 in |
| Display Resolution | 1200 x 2608 pixels Better Resolution | 1080 x 2340 pixels |
| Rear Camera | 200 MP + 50 MP + 50 MP Triple Better Camera Resolution | 50 MP + 12 MP + 10 MP Triple |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 235 g | 167 g Lighter |
| Thickness | 8.7 mm | 7.2 mm Slimmer |
| Battery | 8050 mAh Bigger Battery | 4300 mAh |
| Unique Features | IR Blaster | No |
General
| Model | 26077PC53G | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 01, 2026 | February 25, 2026 |
Design
| Dimensions | 77.9 x 163.5 x 8.7 mm | 71.7 x 149.6 x 7.2 mm |
| Weight | 235 g | 167 g |
| Bezel less | Yes | |
| Colors | Black, Dark Cherry | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Type | Color AMOLED Screen (68.7 B) | Color Dynamic AMOLED 2X Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1200 x 2608 pixels, 144 Hz | 6.3 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 416 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 91.6% | ~ 90% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Armor 2 |
| Brightness | 850 nits (typ), 2200 nits (HBM), 4500 nits (peak), 10000 nits (peak) in HDR videos only | 2600nits |
| HDR Support | Yes, Dolby Vision, HDR10+ | |
| Features | Privacy Display | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G* TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 3,755,870 (Total) (v10) 1,110,316 (CPU) 1,378,674 (GPU) 503,280 (Memory) 763,600 (UX) |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 0.5µm, PDAF, OIS 50 MP ƒ/3 (Telephoto) 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, HDR, panorama | Best Face, auto-HDR, panorama |
| Video Recording | 4K, 8K, 1080p | 8K, 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR | HDR, HDR10+ |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS 3 | OneUI 6.0 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen5 | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 4.6 GHz, Octa Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8050 mAh, Si/C Li-Ion | 4300 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Fast charging | Yes, 25W |
| Wireless Charging | Yes, 50W | Yes, 15W |
| Reverse Charging | Yes, 27W reverse wired | Yes |
| Reverse Wireless Charging | Yes, 22.5W | Yes, 4.5W |
Discuss
Be the first to leave a comment.

















