Poco X6 Pro 5G vs Apple iPhone 15
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 Better Specs | 81 / 100 |
| Display Size | 6.67 in Bigger Display | 6.1 in |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1179 x 2556 pixels |
| Screen To Body Ratio | ~ 90.1% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 48 MP + 12 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 190 g | 171 g Lighter |
| Thickness | 8.35 mm | 7.8 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 3349 mAh |
| Unique Features | Fingerprint Sensor No No Reverse Charging IR Blaster | No Water Resistant Wireless Charging No No |
General
| Country of Origin | India | |
| Model | X6 Pro | iPhone 15 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM and eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 11, 2024 | September 12, 2023 |
Design
| Dimensions | 74.34 x 160.45 x 8.35 mm | 71.6 x 147.6 x 7.8 mm |
| Weight | 190 g | 171 g |
| Colors | Black, White, Mint | Black, Blue, Green, Yellow, Pink |
Display
| Type | Color OLED Screen (68.7 B) | Color Super Retina XDR OLED (1B Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.1 inches, 1179 x 2556 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 446 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.1% | |
| Glass Type | Corning Gorilla Glass Protected | Ceramic Shield front, Colour-infused glass back |
| Features | HDR10+, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate | Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display, HDR with Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Dynamic Island |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,364,468 (Total) (v10) 349,428 (CPU) 445,622 (GPU) 247,610 (Memory) 321,808 (UX) |
Extra
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, IR Blaster | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
| 3.5mm Headphone Jack | No | Lightning |
| NFC | Yes | Yes |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP68 |
| Dust Resistant | No | Yes |
| Extra Features | Dolby Vision, Wet Touch Display, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom, LPDDR5x RAM | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes, NVMe Storage |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 8 MP (Ultra Wide) 120˚ 2 MP (Macro) | 48 MP ƒ/1.6 (Main) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚ (ultrawide), 0.7µm |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) |
| Video Recording | 4K @ 24 fps UHD, 720p @ 1920 fps HD | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP (Wide Angle) Punch Hole | 12 MP ƒ/1.9 23mm (wide), 1/3.6", PDAF Autofocus, Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v14 | iOS v17 |
| Custom UI | HyperOS | |
| Chipset | Mediatek Dimensity 8300 Ultra | Apple Bionic A16 |
| CPU | 3.35 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth | |
| GPU | Mali G615-MC6 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Video | Yes | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 3349 mAh, Li-ion Battery |
| Fast Charging | Yes, 67W Fast charging | Yes |
| Wireless Charging | Yes, 15W MagSafe Charging | |
| Reverse Charging | Yes | |
| Music Playback Time | 80 hours |
Discuss
Be the first to leave a comment.















