
Realme X50
$207.1 • Out Of Stock • By Realme
Realme X50 price in United States starts from $207.1.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$207.1
Search
Features
- Dual Sim, 4G, VoLTE, NFC, Wi-Fi
- Snapdragon 765G, Octa Core, 2.4 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px Display with Dual Punch Hole
- 64 MP Quad Rear & 32 MP + 2 MP Dual Front Camera
- Memory Card Not Supported
- Android v9.0 (Pie)
OUT OF STOCK
Realme X50 Specs
Group: $17,500 to $22,500
General
- Android v9.0 (Pie)Good
- In Display Fingerprint Sensor
Display
- 6.5 inch, Super AMOLED ScreenSmall
- 1080 x 2400 pixelsAverage
- 402 ppiGood
- 90 Hz, Corning Gorilla Glass 5
- Dual Punch Hole Display
Camera
- 64 MP Quad Rear CameraAverage
- 4K @ 30 fps UHD Video Recording
- 32 MP + 2 MP Dual Front CameraAverage
Technical
- Qualcomm Snapdragon 765G Chipset
- 2.4 GHz, Octa Core ProcessorAverage
- 6 GB RAMAverage
- 128 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, VoLTE
- Bluetooth v5.0, WiFi, NFC
- USB-C v2.0
Battery
- 4500 mAh BatterySmall
- VOOC 4.0 Flash Charge
Extra
- No FM Radio
- Not Water Proof
Discuss
5 Comments Be the first to leave a comment.
Related Mobile Phones
Related Searches
Realme X50 Full Specs
General
| Model | X50 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 7, 2020 |
Display
| Type | Color Super AMOLED Screen (16.7M) |
| Touch | Yes |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~ 402 PPI |
| Screen to Body Ratio | ~ 91.7% |
| Features | 90 Hz, Corning Gorilla Glass 5 |
| Notch | Yes, Dual Punch Hole |
Memory
| RAM | 6 GB |
| Storage | 128 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | No |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration |
| 3.5mm Headphone Jack | Yes |
| NFC | Yes |
| Splash Resistant | No |
| Extra Features | UFS 3.0 |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 13 MP ƒ/2.5 (Telephoto) 8 MP ƒ/2.2 (Wide Angle) 2 MP ƒ/2.4 Portrait |
| Auto Focus | Yes |
| Features | 20X Hybrid Zoom, HDR, Panorama |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30/60 fps HD, Slow Motion @ 960 fps |
| Flash | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2 (Main) 2 MP ƒ/2.4 |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 765G |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver |
| GPU | Adreno 620 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, VOOC 4.0 Flash Charge |
| Talk Time | 15 hours |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.




















