Samsung Galaxy A05 (6GB RAM + 128GB) vs Xiaomi Redmi 14C 5G
- Like
- Comment
- Share
Overview
| Specs Score | 46 / 100 | 52 / 100 Better Specs |
| Display Resolution | 720 x 1600 pixels | 720 x 1640 pixels Better Resolution |
| Screen To Body Ratio | ~ 82.1% | ~ 90% Less Bezels |
| RAM | 6 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 2 GHz | 2.2 GHz Faster Clock Speed |
| Weight | 195 g Lighter | 205 g |
| Thickness | 8.8 mm | 8.22 mm Slimmer |
| Unique Features | No No | Fingerprint Sensor 5G |
General
| Country of Origin | India | |
| Model | A05 | 14C 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 24, 2023 | January 06, 2025 |
| In The Box | Redmi 14C 5G, 33W In-Box Fast Charger, Adapter, USB Type-C Cable, SIM Eject Tool, Quick Start Guide and Warranty Card, Safety Information |
Design
| Dimensions | 78.2 x 168.8 x 8.8 mm | 77.8 x 171.88 x 8.22 mm |
| Weight | 195 g | 205 g |
| Colors | Black, Silver, Light Green | Stardust Purple, Starlight Blue, Stargaze Black |
Display
| Type | Color PLS LCD (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 720 x 1600 pixels | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 262 PPI | ~ 255 PPI |
| Screen to Body Ratio | ~ 82.1% | ~ 90% |
| Features | Triple TUV Certification, Peak brightness: 600 nits, TÜV Low Blue Light Certification, TÜV Flicker-free Certification, TÜV Circadian Friendly | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 4 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n40/n78/n8 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi: 2.4GHz & 5GHz | |
| Bluetooth | Yes, v5.3, A2DP | Yes, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | No |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | Yes, with A-GPS, Glonass, Galileo, Beidou |
| Fingerprint Sensor | Yes, Side | |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Accelerometer |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP52 | |
| Dust Resistant | Yes | |
| Extra Features | 2 OS Upgrade and 4 Years Security Update, Dolby Atmos | LPDDR4X RAM, Speaker with 150% Super Volume, 2 Years Of Android Updates + 4 Years security updates |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) AF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | FilmCamera, HDR Mode, Night Mode, Portrait Mode, Time-lapse | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 Screen Flash | 8 MP ƒ/2.2 (Wide Angle) Screen Flash |
| Front Video Recording | 720p | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | One UI Core | HyperOS |
| Chipset | Mediatek Helio G85 | Qualcomm Snapdragon 4 Gen2 |
| CPU | 2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
| GPU | Mali-G52 MC2 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5160 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes, 18W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi 14C 5G vs Xiaomi Redmi 15C 5G
Xiaomi Redmi 14C 5G vs Xiaomi Redmi 15A 5G
Xiaomi Redmi 14C 5G vs Realme C63 5G (6GB RAM + 128GB)
Xiaomi Redmi 14C 5G vs Motorola Moto G35 5G
Samsung Galaxy A05 (6GB RAM + 128GB) vs Tecno Spark 40
Samsung Galaxy A05 (6GB RAM + 128GB) vs Samsung Galaxy A55 5G (12GB RAM + 256GB)








