Samsung Galaxy A06 5G (4GB RAM + 128GB) vs Samsung Galaxy F17 5G
# 2
# 1
Add Product
Add Product
vs# 2
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 | 76 / 100 Better Specs |
| Display Resolution | 720 x 1600 pixels | 1080 x 2340 pixels Better Resolution |
| Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
| Thickness | 8 mm | 7.5 mm Slimmer |
| Unique Features | 3.5mm Audio Jack Water Resistant No | No No NFC |
General
| Model | SM-A066B, SM-A066B/DS | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.05 W/kg (Head) 1.3 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | February 19, 2025 | September 10, 2025 |
Design
| Dimensions | 77.3 x 167.3 x 8 mm | 77.9 x 164.4 x 7.5 mm |
| Weight | 191 g | 192 g |
| Colors | Black, Gray, Light Green | Black, Gray, Blue |
Display
| Type | Color LCD Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 720 x 1600 pixels, 90 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 262 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 83.8% | ~ 86% |
| Brightness | 1100nits | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Bluetooth | Yes, v5.3, A2DP | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Charging |
Extra
| GPS | Yes, with GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Aaccelerometer, Gyro, Proximity, Compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | |
| AI Features | Gemini Live, Circle to Search | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | 4 Generations of OS Upgrades and 4 Years of Security Updates |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom up to 10x | Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Screen Flash | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | One UI 7 | OneUI 7 |
| Chipset | Mediatek Dimensity 6300 | Samsung Exynos 1330 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A5 |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy A06 5G (4GB RAM + 128GB) vs Samsung Galaxy M06 5G
Samsung Galaxy F17 5G vs Samsung Galaxy F36 5G
Samsung Galaxy F17 5G vs Samsung Galaxy M36 5G
Samsung Galaxy F17 5G vs Samsung Galaxy M17 5G
Samsung Galaxy A06 5G (4GB RAM + 128GB) vs Xiaomi Redmi 15C 5G
Samsung Galaxy F17 5G vs Vivo T4x 5G








