Samsung Galaxy A53 5G vs Google Pixel 6 Pro
Here you can compare Samsung Galaxy A53 5G and Google Pixel 6 Pro. Comparing Samsung Galaxy A53 5G vs Google Pixel 6 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A53 5G stands against Google Pixel 6 Pro and which one should you buy The current lowest price found for Samsung Galaxy A53 5G is $349 and for Google Pixel 6 Pro is $349. The details of both of these products were last updated on Jun 25, 2025.
Specification | Samsung Galaxy A53 5G | Google Pixel 6 Pro |
---|---|---|
Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 5 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.9 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
Internal Memory | 128 GB | 128 GB |
Display | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
RAM | 6 GB | 12 GB |
OS | Android v12 | Android v12 |
Price | $349 | $349 |
- Like
- Comment
- Share
Overview
Specs Score | 89 / 100 | 90 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels | 1440 x 3120 pixels Better Resolution |
RAM | 6 GB | 12 GB More RAM |
CPU Clock Speed | 2.4 GHz | 2.8 GHz Faster Clock Speed |
Rear Camera | 64 MP Quad Better Camera Resolution | 50 MP + 48 MP + 12 MP Triple |
Front Camera | 32 MP Better Front Camera Resolution | 11.1 MP |
Weight | 189 g Lighter | 210 g |
Thickness | 8.1 mm Slimmer | 8.9 mm |
Unique Features | FM Radio Memory Card Support No No | No No Wireless Charging Reverse Charging |
General
Model | Galaxy A53 | Pixel 6 Pro |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+eSim |
Device Type | Smartphone | Smartphone |
Release Date | March 17, 2022 | October 19, 2021 |
Design
Dimensions | 74.8 x 159.6 x 8.1 mm | 75.9 x 163.9 x 8.9 mm |
Weight | 189 g | 210 g |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.71 inches, 1440 x 3120 pixels, 120 Hz |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 405 PPI | ~ 512 PPI |
Screen to Body Ratio | ~ 85.4% | ~ 88.8% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Features | HDR10+, Always-on Display | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 6 GB | 12 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | |
Card Slot | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
Fingerprint Sensor | Yes, Side | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP67 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Stereo Speakers, 3 Microphones, Noise Suppression |
Camera
Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 5 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.9 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Panorama, HDR | Magic Eraser19, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole | 11.1 MP ƒ/2.2 (Ultra Wide) Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
Technical
OS | Android v12 | Android v12 |
Chipset | Samsung Exynos 1280 | Google Tensor |
CPU | 2.4 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
Core Details | 2x Cortex-A78@2.4 GHz& 6x Cortex-A55@2GHz | 2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 |
GPU | Mali-G68 MP4 | Mali-G78 MP20 |
Java | No | No |
Browser | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5003 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 30W Fast Charging |
Wireless Charging | Yes, 23W | |
Reverse Charging | Yes | |
Talk Time | 1 day |
Discuss
Be the first to leave a comment.