Samsung Galaxy A54 5G (8GB RAM + 256GB) vs Apple iPhone 14 Max
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 62 / 100 |
| Display Resolution | 1080 x 2340 pixels | 1284 x 2778 pixels Better Resolution |
| Screen To Body Ratio | ~ 82.9% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.4 GHz | 3.22 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 12 MP + 5 MP Triple Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 202 g Lighter | |
| Thickness | 8.2 mm Slimmer | |
| Battery | 5000 mAh Bigger Battery | 4352 mAh |
| Unique Features | Fingerprint Sensor Memory Card Support No | No No Wireless Charging |
General
| Country of Origin | India | |
| Model | Galaxy A54 | iPhone 14 Max |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | March 15, 2023 |
Design
| Dimensions | 76.7 x 158.2 x 8.2 mm | |
| Weight | 202 g | |
| Colors | Lime, Graphite, Violet, White |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color LTPS OLED (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.4 inches, 1080 x 2340 pixels, 120 Hz | 6.68 inches, 1284 x 2778 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 403 PPI | ~ 458 PPI |
| Screen to Body Ratio | ~ 82.9% | |
| Features | HDR10, Dolby Vision | |
| Notch | Yes, Punch Hole | Yes, Small Notch |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.1, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Barometer | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP67 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚, 1.12µm 5 MP ƒ/2.4 (Macro) | 12 MP (Wide Angle) 12 MP |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, yes Phase Detection autofocus |
| Features | panorama, HDR | Digital Zoom, Face detection, Touch to focus |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD | 4K |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 26mm, 1/2.8", 0.8µm Punch Hole | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24/30/60 fps UHD |
Technical
| OS | Android v13 | iOS v16 |
| Custom UI | OneUI 5.1 | |
| Chipset | Samsung Exynos 1380 | Apple Bionic A15 |
| CPU | 2.4 GHz, Octa Core Processor | 3.22 GHz, Hexa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
| GPU | Mali-G68 MP5 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4352 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Music Playback Time | 80 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy A54 5G (8GB RAM + 256GB) vs Samsung Galaxy A37 5G
Samsung Galaxy A54 5G (8GB RAM + 256GB) vs Samsung Galaxy A35 5G
Samsung Galaxy A54 5G (8GB RAM + 256GB) vs Samsung Galaxy A57 5G
Samsung Galaxy A54 5G (8GB RAM + 256GB) vs Samsung Galaxy A17 5G (8GB RAM + 256GB)
Samsung Galaxy A54 5G (8GB RAM + 256GB) vs Realme P4 Pro 5G (8GB RAM + 256GB)
Vivo T5 Pro vs Vivo T4 Pro 5G








