Samsung Galaxy M15 5G (6GB RAM + 128GB) vs Samsung Galaxy S22 5G
# 2
# 1
Add Product
Add Product
vs# 2
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 84 / 100 Better Specs |
| Display Size | 6.45 in Bigger Display | 6.1 in |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 2.2 GHz | 3 GHz Faster Clock Speed |
| Front Camera | 13 MP Better Front Camera Resolution | 10 MP |
| Weight | 217 g | 168 g Lighter |
| Thickness | 9.3 mm | 7.6 mm Slimmer |
| Battery | 6000 mAh Bigger Battery | 3700 mAh |
| Unique Features | 3.5mm Audio Jack No No Memory Card Support No No | No Water Resistant NFC No Wireless Charging Reverse Charging |
General
| Model | M15 | Galaxy S22 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 8th, 2024 | February 09, 2022 |
| In The Box | User Manual, SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Design
| Dimensions | 76.8 x 160.1 x 9.3 mm | 70.6 x 146 x 7.6 mm |
| Weight | 217 g | 168 g |
| Bezel less | No | Yes |
| Colors | Blue Topaz, Celestine Blue, Stone Grey |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.45 inches, 1080 x 2340 pixels, 90 Hz | 6.1 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 396 PPI | ~ 422 PPI |
| Screen to Body Ratio | ~ 84.3% | ~ 88.6% |
| Glass Type | Corning Gorilla Glass Victus+ | |
| Features | 800nits brightness | Always-on Display, HDR10+, 1500 nits (peak) |
| Notch | Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra
| GPS | with GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | 4 Gen OS Upgrades, 5 Years of Security Updates |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | No | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Auto-HDR, panorama |
| Video Recording | 1080p @ 30 fps FHD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 10 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v12 |
| Custom UI | One UI Core 6 | |
| Chipset | Mediatek Dimensity 6100 Plus | Qualcomm Snapdragon 8 Gen1 |
| CPU | 2.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Mali-G57 MC2 | Adreno 730 |
| Java | No | No |
| Browser | Yes, supports HTML5/Flash | Yes |
Multimedia
| Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 3700 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 4.5W | |
| Talk Time | 23 hours | |
| Video Playback Time | 25 hours | |
| Music Playback Time | 128 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

iQOO 15 vs OnePlus 15R (12GB RAM + 512GB)
OnePlus 15R 5G vs Samsung Galaxy S24 5G (Snapdragon)
Samsung Galaxy S22 5G vs Samsung Galaxy S24 FE 5G
Samsung Galaxy S22 5G vs Samsung Galaxy S24 5G
Samsung Galaxy S22 5G vs Samsung Galaxy S24 5G (Snapdragon)
Samsung Galaxy M15 5G (6GB RAM + 128GB) vs Xiaomi Redmi Note 7 Pro (6GB RAM + 128GB)








