Samsung Galaxy S23 FE vs Google Pixel 7 5G
Here you can compare Samsung Galaxy S23 FE and Google Pixel 7 5G. Comparing Samsung Galaxy S23 FE vs Google Pixel 7 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S23 FE stands against Google Pixel 7 5G and which one should you buy The current lowest price found for Samsung Galaxy S23 FE is $650 and for Google Pixel 7 5G is $339.95. The details of both of these products were last updated on Jun 25, 2025.
Specification | Samsung Galaxy S23 FE | Google Pixel 7 5G |
---|---|---|
OS | Android v13 | Android v13 |
Battery | 4500 mAh | 4355 mAh |
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚, 1/3.0", 1.12µm 8 MP ƒ/2.4 (Telephoto) 76mm, 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom | 50 MP ƒ/1.9 (Wide Angle) 25mm, 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 114˚, 1/2.9", 1.25µm |
Display | 6.4 inches, 1080 x 2340 pixels, 120 Hz | 6.3 inches, 1080 x 2400 pixels, 90 Hz |
CPU | 3 GHz, Octa Core Processor | 2.85 GHz, Octa Core Processor |
Price | $650 | $339.95 |
- Like
- Comment
- Share
Overview
Specs Score | 89 / 100 Better Specs | 86 / 100 |
Display Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels Better Resolution |
Weight | 209 g | 197 g Lighter |
Thickness | 8.2 mm Slimmer | 8.7 mm |
Unique Features | FM Radio No | No Reverse Charging |
General
Model | Galaxy S23 FE | Pixel 7 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+eSim |
Device Type | Smartphone | Smartphone |
Release Date | 2023, October 05 | 2022, October 13 |
In The Box | USB-C to USB-C Cable, SIM Tool, Quick Switch Adapter, Quick Start Guide |
Design
Dimensions | 76.5 x 158 x 8.2 mm | 73.2 x 155.6 x 8.7 mm |
Weight | 209 g | 197 g |
Bezel less | Yes | |
Colors | Obsidian, Lemongrass, Snow |
Display
Type | Color Dynamic AMOLED 2X | Color AMOLED Screen |
Touch | Yes | Yes |
Size | 6.4 inches, 1080 x 2340 pixels, 120 Hz | 6.3 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 403 PPI | ~ 416 PPI |
Screen to Body Ratio | ~ 83.2% | ~ 84.9% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus |
Features | HDR10+, 1450 nits (peak) Brightness | Always-on Display, High Brightness Mode, Contrast Ratio: >1,000,000:1, HDR10+, 1000 nits (HBM), 1400 nits Peak Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-Band, Wi-Fi Direct |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C | Yes, USB-C v3.2 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min, IP68 |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Stereo Speaker, Embedded-SIM, AI Mobile (Galaxy Mobile), Samsung DeX Support | Stereo Speakers, Magic Eraser, Face Blur, Live Translator, Titan M2 Security |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 23mm, 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚, 1/3.0", 1.12µm 8 MP ƒ/2.4 (Telephoto) 76mm, 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom | 50 MP ƒ/1.9 (Wide Angle) 25mm, 1/1.31", 1.2µm, dual pixel PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 114˚, 1/2.9", 1.25µm |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | LED flash, HDR, Panorama | Magic Eraser, Motion Mode, Photo Unblur, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080p Active Video Stabilisation |
Video Recording | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 120/240/30/60 fps FHD, 720p @ 960 fps HD | 4K @ 30/60 fps UHD, 1080p @ 120/240/30/60 fps FHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 10 MP ƒ/2.4 (Wide Angle) 25mm, 1/3.0", 1.22µm Punch Hole | 10.8 MP ƒ/2.2 (Ultra Wide) 21mm, 1/3.1", 1.22µm Punch Hole |
Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | One UI 6.1 | |
Chipset | Qualcomm Snapdragon 8 Gen1 | Google Tensor G2 |
CPU | 3 GHz, Octa Core Processor | 2.85 GHz, Octa Core Processor |
Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 730 | Mali-G710 MP7 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh | 4355 mAh |
Fast Charging | Yes, 25W | Yes, 20W |
Wireless Charging | Yes, 15W | Yes, 20W |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











