Samsung Galaxy S25 FE vs Motorola Edge 70 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 81 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1272 x 2772 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.2% | ~ 96.8% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.2 GHz | 3.4 GHz Faster Clock Speed |
| CPU Cores | Deca Core More CPU Cores | Octa Core |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Thickness | 7.4 mm | 6.99 mm Slimmer |
| Battery | 4900 mAh | 6500 mAh Bigger Battery |
| Unique Features | Wireless Charging No | No Reverse Charging |
General
| Model | SM-S731B, SM-S731B/DS | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM, Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | 3 years |
| Security Updates | 7 years | 5 years |
| Release Date | September 04, 2025 | April 22, 2026 |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 76.6 x 161.3 x 7.4 mm | 75.6 x 162.7 x 6.99 mm |
| Weight | 190 g | 183 g |
| Bezel less | Yes | Yes |
| Colors | Icyblue, Jetblack, Navy, White | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| PPI | ~ 385 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 89.2% | ~ 96.8% |
| Glass Type | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 7i |
| Brightness | HDR10+, 1900 nits (peak) | Peak Brightness: 5200 nits, HBM: 1800nits |
| Features | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Water Touch | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 1,802,927 (Total) (v10) 683,791 (CPU) 506,481 (GPU) 234,652 (Memory) 378,003 (UX) | 2,400,000 (Total) (v11) |
| Geekbench Score | 6,659 (Multi Core) (v6) 1,977 (Single Core) 13,809 (OpenCL) 18,377 (Vulkan) | |
| 3DMark Score | 4,095 (Wild Life Extreme) | |
| Camera Score | 118 (DxOMark) | |
| Speaker Score | 76 (Very Good) | |
| Battery Test Result | 11.5 hours |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, NavIC, QZSS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Galaxy AI's Call Assist (e.g. Live Translate), Note Assist, Browsing Assist, Interpreter, and Transcript Assist | Moto Ai, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP69/IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung DeX Support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Camera Sensor | Sony Litia 710 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Hello UI | |
| Chipset | Samsung Exynos 2400 | Mediatek Dimensity 8500 Extreme |
| CPU | 3.2 GHz, Deca Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520 | |
| GPU | Xclipse 940 | Yes |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4900 mAh | 6500 mAh, Silicon-Carbon |
| Fast Charging | Yes, 45W | Yes, 90W TurboPower |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.














