Samsung Galaxy S25 Ultra vs Xiaomi 17 Pro Max
Here you can compare Samsung Galaxy S25 Ultra and Xiaomi 17 Pro Max. Comparing Samsung Galaxy S25 Ultra vs Xiaomi 17 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S25 Ultra stands against Xiaomi 17 Pro Max and which one should you buy The current lowest price found for Samsung Galaxy S25 Ultra is $892.4 and for Xiaomi 17 Pro Max is $899. The details of both of these products were last updated on Sep 28, 2025.
Specification | Samsung Galaxy S25 Ultra | Xiaomi 17 Pro Max |
---|---|---|
CPU | 4.47 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
Internal Memory | 256 GB | 512 GB |
Battery | 5000 mAh | 7500 mAh, Li-Po Battery |
Display | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.9 inches, 1200 x 2608 pixels, 120 Hz |
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/3.4 (Telephoto) 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
Price | $892.4 | $899 |
- Like
- Comment
- Share
Overview
Specs Score | 97 / 100 Better Specs | |
Display Resolution | 1440 x 3120 pixels Better Resolution | 1200 x 2608 pixels |
Storage | 256 GB | 512 GB More Storage |
Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
Battery | 5000 mAh | 7500 mAh Bigger Battery |
Unique Features | No | IR Blaster |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | SIM 1 + eSIM / Dual eSIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 22, 2025 | September 25, 2025 |
In The Box | Samsung Galaxy S25 Ultra, USB-C Cable, SIM Tray Ejector, Quick Start Guide, Stylus |
Design
Dimensions | 77.6 x 162.8 x 8.2 mm | 77.6 x 162.9 x 8 mm |
Weight | 218 g | 219 g |
Bezel less | No | |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold | Black, White, Purple, Green |
Display
Type | Color LTPO AMOLED Screen | Color LTPO AMOLED Screen (68 B) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.9 inches, 1200 x 2608 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 498 PPI | ~ 416 PPI |
Screen to Body Ratio | ~ 92.5% | ~ 92.3% |
Glass Type | Corning Gorilla Armor 2 | Xiaomi Dragon Crystal Glass 3 |
Brightness | 3500 nits (peak) | |
Features | HDR10+, 2600 nits (peak) | 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Dual Display | Yes, LTPO AMOLED, 2.9 inches, 20Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
Memory
RAM | 12 GB | 12 GB |
Storage | 256 GB | 512 GB |
Storage Type | UFS 4 | UFS 4.1 |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G FDD Sub6: N1 (2100), N2 (1900), N5 (850), N7 (2600), N25 (1900), N28 (700), N66 (AWS-3), N71 (600), 5G TDD Sub6: N257 (28GHz), N258 (26GHz), N260 (39GHz), N261 (28GHz), 5G TDD mmWave: N41 (2500), N77 (3700), N78 (3500) | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 7 |
Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C USB 3.2 Gen 1 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | GPS, Glonass, Beidou, Galileo | with GPS, Galileo, GLONASS, Beidou, NAVIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | |
Sensors | Accelerometer, Barometer,Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Proximity, Gyro, Compass, Bbarometer |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
AI Features | AI Mobile (Galaxy AI) | |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | PC Sync. Smart Switch (PC version), Stereo Speakers, Galaxy AI, S Pen Support, Audio Eraser, Circle to Search with Google. |
Camera
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/3.4 (Telephoto) 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | HDR, Panorama, 100x Space Zoom | Laser AF, Color Spectrum Sensor, Leica Lens, Dual-tone , HDR, Panorama |
Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/60 fps UHD, 1080p @ 240/30/60 fps FHD | 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K @ 60 fps UHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus | 50 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v15 | Android v16 |
Custom UI | One UI 7 | HyperOS 3 |
Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Elite Gen 5 |
CPU | 4.47 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | |
GPU | Adreno 830 | Adreno |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh | 7500 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 100W Fast Charging |
Wireless Charging | Yes | Yes, 50W |
Reverse Charging | Yes | Yes |
Reverse Wireless Charging | Yes | Yes, 22.5W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











