Samsung Galaxy S26 FE vs Samsung Galaxy S26 Plus
Here you can compare Samsung Galaxy S26 FE and Samsung Galaxy S26 Plus. Comparing Samsung Galaxy S26 FE vs Samsung Galaxy S26 Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S26 FE stands against Samsung Galaxy S26 Plus and which one should you buy The current lowest price found for Samsung Galaxy S26 FE is $699.99 and for Samsung Galaxy S26 Plus is $749.97. The details of both of these products were last updated on Sep 15, 2026.
| Specification | Samsung Galaxy S26 FE | Samsung Galaxy S26 Plus |
|---|---|---|
| Battery | 4900 mAh, Si/C Li-Ion | 4900 mAh, Li-ion Battery |
| OS | Android v17 | Android v16 |
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
| RAM | 8 GB | 12 GB |
| CPU | 3.3 GHz, Deca Core Processor | 4.74 GHz, Deca Core Processor |
| Price | $699.99 | $749.97 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 93 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.3 GHz | 4.74 GHz Faster Clock Speed |
| Unique Features | No | Reverse Charging |
General
| Model | SM-S741B, SM-S741B/DS | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | August 27, 2026 | February 25, 2026 |
Design
| Dimensions | 76.9 x 161.6 x 7.4 mm | 75.8 x 158.4 x 7.3 mm |
| Weight | 193 g | 190 g |
| Bezel less | Yes | Yes |
| Colors | Blueberry, Graphite, Pistachio | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Type | Color Dynamic LTPO AMOLED 2X Screen (1B Colors) | Color Dynamic AMOLED 2X Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.7 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 385 PPI | ~ 516 PPI |
| Screen to Body Ratio | ~ 88.7% | ~ 90.7% |
| Glass Type | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2 |
| Brightness | 1900 nits (HBM) | 2600nits |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+ | Privacy Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Bluetooth | Yes, v5.4 | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, NavIC, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung DeX Support | Samsung Care+, Samsung Health, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 123˚ (ultrawide) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 3mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama, Best Face | Optical Zoom 3x, Optical Quality Zoom 2x, Digital Zoom up to 30x |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD, 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v17 | Android v16 |
| Custom UI | One UI 8.5 | |
| Chipset | Samsung Exynos 2500 | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | 3.3 GHz, Deca Core Processor | 4.74 GHz, Deca Core Processor |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Xclipse 950 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4900 mAh, Si/C Li-Ion | 4900 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W | Yes, 45W |
| Wireless Charging | Yes, 15W | Yes, 25W |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.















