Samsung Galaxy S26 Ultra vs Google Pixel 8 (256GB)
Here you can compare Samsung Galaxy S26 Ultra and Google Pixel 8 (256GB). Comparing Samsung Galaxy S26 Ultra vs Google Pixel 8 (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S26 Ultra stands against Google Pixel 8 (256GB) and which one should you buy The current lowest price found for Samsung Galaxy S26 Ultra is $920.99 and for Google Pixel 8 (256GB) is $759. The details of both of these products were last updated on Aug 12, 2026.
| Specification | Samsung Galaxy S26 Ultra | Google Pixel 8 (256GB) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Display | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.2 inches, 1080 x 2400 pixels, 120 Hz |
| Internal Memory | 256 GB | 256 GB |
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide | 50 MP ƒ/1.68 (Wide Angle) Octa PD wide camera, 1.2 μm pixel width, 82° field of view, 1/1.31" image sensor size, Super Res Zoom up to 8x 12 MP ƒ/2.2 (Ultra Wide) 1.25 μm pixel width, 125.8° field of view, Lens correction |
| Battery | 5000 mAh, Li-ion Battery | 4575 mAh, Li-ion Battery |
| Price | $920.99 | $759 |
- Like
- Comment
- Share
Overview
| Specs Score | 98 / 100 Better Specs | 78 / 100 |
| Display Size | 6.9 in Bigger Display | 6.2 in |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 90.7% Less Bezels | ~ 85.5% |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 4.74 GHz Faster Clock Speed | 3 GHz |
| CPU Cores | Octa Core More CPU Cores | |
| Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 12 MP Dual |
| Front Camera | 12 MP Better Front Camera Resolution | 10.5 MP |
| Weight | 214 g | 187 g Lighter |
| Thickness | 7.9 mm Slimmer | 8.9 mm |
| Battery | 5000 mAh Bigger Battery | 4575 mAh |
General
| Model | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | Pixel 8 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM | Nano+eSim |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | February 25, 2026 | 2023, October 12 |
| In The Box | Pixel 8, 1 m USB-C to USB-C cable (USB 2.0), Quick Switch adaptor, SIM tool |
Design
| Dimensions | 78.1 x 163.6 x 7.9 mm | 70.8 x 150.5 x 8.9 mm |
| Weight | 214 g | 187 g |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Obsidian, Hazel, Rose, Mint |
Display
| Type | Color Dynamic AMOLED 2X Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.2 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 500 PPI | ~ 428 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 85.5% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus Cover Glass |
| Brightness | 2600 nits (peak) | |
| HDR Support | Yes | |
| Features | DX anti-reflective coating, Privacy Display | Actua Display, Smooth Display (60-120 Hz), Always-on Display with At a Glance and Now Playing, Upto 1,400 nits (HDR) and Upto 2,000 nits Peak Brightness, >1,000,000:1 Contrast Ratio, HDR Support |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G sub-6: Bands n1/2/3/5/7/8/12/20/25/26/28/30/38/40/41/66/71/75/76/77/78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 6 (802.11ax) with 2.4 GHz + 5 GHz, HE160, MIMO |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v6.0 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS, Glonass | Yes, with Dual-band GNSS, GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity sensor, Ambient light sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Circle to Search with Google, Photo Assist, Creative Studio, Bixby | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet, S Pen included, Redesigned Vapor Chamber, UWB (Ultra Wideband), Samsung DeX Support | Stereo speakers, Three microphones, Noise suppression, Spatial audio, Audio Magic Eraser, Stereo recording, Speech enhancement, Wind noise reduction, Audio zoom, Google Cast, AI Mobile (Google AI) |
Camera
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide | 50 MP ƒ/1.68 (Wide Angle) Octa PD wide camera, 1.2 μm pixel width, 82° field of view, 1/1.31" image sensor size, Super Res Zoom up to 8x 12 MP ƒ/2.2 (Ultra Wide) 1.25 μm pixel width, 125.8° field of view, Lens correction |
| Camera Sensor | Single-zone LDAF (laser detect auto-focus) sensor, Spectral and flicker sensor, Optical + electronic image stabilization on wide | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | Ultra HDR, Magic Editor, Best Take, Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual white balancing, Locked Folder, Night Sight, Astrophotography, Top Shot, Portrait Mode, Portrait Light, Super Res Zoom, Motion autofocus, Frequent Faces, Dual exposure controls, Live HDR+ |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p | 4K @ 24/30/60 fps UHD, 1080p @ 24/30/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 10.5 MP ƒ/2.2 (Ultra Wide) dual PD selfie camera, 1.22 μm pixel width, Fixed focus, 95° ultrawide field of view Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24/30/60 fps UHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | ONE UI 8.5 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy | google Tensor G3 |
| CPU | 4.74 GHz, Octa Core Processor | 3 GHz, Nine Core Processor |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510 |
| GPU | Adreno 840 | Immortalis-G715s MC10 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 4575 mAh, Li-ion Battery |
| Fast Charging | Yes, 60W Fast Charging | Yes, 27W |
| Wireless Charging | Yes, 25W | Yes, 18W |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | Yes |
Discuss
Be the first to leave a comment.













