Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 FE
Here you can compare Samsung Galaxy S26 Ultra and Samsung Galaxy S25 FE. Comparing Samsung Galaxy S26 Ultra vs Samsung Galaxy S25 FE on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S26 Ultra stands against Samsung Galaxy S25 FE and which one should you buy The current lowest price found for Samsung Galaxy S26 Ultra is $1,999 and for Samsung Galaxy S25 FE is $609.97. The details of both of these products were last updated on Jan 29, 2026.
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy S25 FE |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.8 50 MP ƒ/2.2 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) 12 MP | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Display | 6.9 inches, 1800 x 3440 pixels, 144 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| RAM | 16 GB | 8 GB |
| Battery | 5000 mAh, Li-Po Battery | 4900 mAh |
| OS | Android v15 | Android v16 |
| Price | $1,999 | $609.97 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 | 90 / 100 Better Specs |
| Display Resolution | 1800 x 3440 pixels Better Resolution | 1080 x 2340 pixels |
| Screen To Body Ratio | ~ 89.2% Less Bezels | |
| RAM | 16 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | |
| CPU Cores | Octa Core | Deca Core More CPU Cores |
| Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 12 MP + 8 MP Triple |
| Weight | 190 g Lighter | |
| Thickness | 7.4 mm Slimmer | |
| Unique Features | FM Radio No Reverse Charging | No NFC No |
General
| Model | Galaxy S26 Ultra (SM-S948U) | SM-S731B, SM-S731B/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano-SIM, Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 17, 2026 (Expected) | September 04, 2025 |
Design
| Dimensions | 76.6 x 161.3 x 7.4 mm | |
| Weight | 190 g | |
| Bezel less | Yes | |
| Colors | Icyblue, Jetblack, Navy, White |
Display
| Type | Color Dynamic AMOLED 2X (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1800 x 3440 pixels, 144 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 566 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 89.2% | |
| Glass Type | Corning Gorilla Glass Victus Plus | Corning Gorilla Glass Victus+, Mohs level 5 |
| Brightness | HDR10+, 1900 nits (peak) | |
| Features | Always-on Display, HDR10+ | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Extra
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Barometer | Accelerometer, Gyro, Compass |
| 3.5mm Headphone Jack | USB Type-C | No |
| NFC | Yes | |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.8 50 MP ƒ/2.2 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) 12 MP | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | HDR, panorama |
| Video Recording | 4K, 1080p | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | OneUI 8 | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Samsung Exynos 2400 |
| CPU | Octa Core Processor | 3.2 GHz, Deca Core Processor |
| Core Details | 1 x 3.21GHz, 2 x 2.90GHz, 3 x 2.00GHz, 4 x 1.96GHz | |
| GPU | Adreno GPU | Xclipse 940 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4900 mAh |
| Fast Charging | Yes, 60W Fast Charging | Yes, 45W |
| Wireless Charging | Yes, 35W | Yes, 25W |
| Reverse Charging | Yes, 10W | |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.
















