Samsung Galaxy S26 vs Motorola Signature
Here you can compare Samsung Galaxy S26 and Motorola Signature. Comparing Samsung Galaxy S26 vs Motorola Signature on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S26 stands against Motorola Signature and which one should you buy The current lowest price found for Samsung Galaxy S26 is $699.5 and for Motorola Signature is $599. The details of both of these products were last updated on Oct 23, 2026.
| Specification | Samsung Galaxy S26 | Motorola Signature |
|---|---|---|
| Display | 6.3 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1264 x 2780 pixels, 165 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP (Telephoto) 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| CPU | 4.47 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Battery | 4300 mAh, Li-ion Battery | 5200 mAh |
| OS | Android v16 | Android v16 |
| Price | $699.5 | $599 |
- Like
- Comment
- Share
Overview
| Specs Score | 92 / 100 | 94 / 100 Better Specs |
| Display Size | 6.3 in | 6.8 in Bigger Display |
| Display Resolution | 1080 x 2340 pixels | 1264 x 2780 pixels Better Resolution |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | 3.8 GHz |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Weight | 167 g Lighter | 186 g |
| Battery | 4300 mAh | 5200 mAh Bigger Battery |
General
| Model | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | February 25, 2026 | January 07, 2026 |
Design
| Dimensions | 71.7 x 149.6 x 7.2 mm | 76.4 x 162.1 x 7 mm |
| Weight | 167 g | 186 g |
| Bezel less | Yes | Yes |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Pantone: Carbon, Martini Olive |
Display
| Type | Color Dynamic AMOLED 2X Screen (16M Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2340 pixels, 120 Hz | 6.8 inches, 1264 x 2780 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 411 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 90% | ~ 90.8% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 2600nits | 6200 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Privacy Display | Dolby Vision, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G* FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G* TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min, Water-repellent Design |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP (Telephoto) 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Best Face, auto-HDR, panorama | Laser AF, HDR, panorama |
| Video Recording | 8K, 4K, 1080p | 8K @ 30 fps UHD, 4K @ 120 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR, HDR10+ | HDR |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OneUI 6.0 | Hello UI |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 8 Gen5 |
| CPU | 4.47 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4300 mAh, Li-ion Battery | 5200 mAh |
| Fast Charging | Yes, 25W | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 15W | Yes, 50W |
| Reverse Charging | Yes | Yes, 5W Wired Power Sharing |
| Reverse Wireless Charging | Yes, 4.5W |
Discuss
Be the first to leave a comment.
















