Samsung Galaxy Z Fold 7 vs Apple iPhone 17 Pro Max
Here you can compare Samsung Galaxy Z Fold 7 and Apple iPhone 17 Pro Max. Comparing Samsung Galaxy Z Fold 7 vs Apple iPhone 17 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Fold 7 stands against Apple iPhone 17 Pro Max and which one should you buy The current lowest price found for Samsung Galaxy Z Fold 7 is $1,349.99 and for Apple iPhone 17 Pro Max is $1,615.44. The details of both of these products were last updated on Oct 14, 2026.
| Specification | Samsung Galaxy Z Fold 7 | Apple iPhone 17 Pro Max |
|---|---|---|
| Display | 8 inches, 1968 x 2184 pixels, 120 Hz | 6.9 inches, 1320 x 2868 pixels, 120 Hz |
| RAM | 12 GB | 12 GB |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 48 MP ƒ/1.79 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP ƒ/2.8 (Telephoto) 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| OS | Android v16 | iOS v26 |
| Battery | 4400 mAh | 5088 mAh, Li-ion Battery |
| Price | $1,349.99 | $1,615.44 |
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | 54 / 100 |
| Display Size | 8 in Bigger Display | 6.9 in |
| Display Resolution | 1968 x 2184 pixels Better Resolution | 1320 x 2868 pixels |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 200 MP + 12 MP + 10 MP Triple Better Camera Resolution | 48 MP + 48 MP + 48 MP Triple |
| Front Camera | 10 MP + 10 MP Dual | 18 MP Better Front Camera Resolution |
| Weight | 215 g Lighter | 233 g |
| Thickness | 4.2 mm Slimmer | 8.8 mm |
| Battery | 4400 mAh | 5088 mAh Bigger Battery |
| Unique Features | Fingerprint Sensor Reverse Charging | No No |
General
| Model | Z Fold 7 5G | iPhone 17 Pro Max |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| Release Date | July 09, 2025 | September 09, 2025 |
| In The Box | iPhone with iOS 26, USB‑C Charge Cable (1 m), Documentation |
Design
| Dimensions | 143.2 x 158.4 x 4.2 mm | 78 x 163.4 x 8.8 mm |
| Weight | 215 g | 233 g |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Silver, Cosmic Orange, Deep Blue |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 8 inches, 1968 x 2184 pixels, 120 Hz | 6.9 inches, 1320 x 2868 pixels, 120 Hz |
| Aspect Ratio | 20:18 | 19.5:9 |
| PPI | ~ 368 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90% | ~ 90.7% |
| Glass Type | Ceramic Shield 2 | |
| Brightness | 2600 nits (peak) | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness |
| HDR Support | Yes, HDR10+ | Yes |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | HDR10+ | Dynamic Island, Always-on Display, Hdr Display. True Tone. Wide Colour (P3). Haptic Touch. 20,00,000:1 Contrast Ratio (Typical). Fingerprint-resistant Oleophobic Coating, Anti-reflective Coating, Support For Display Of Multiple Languages And Characters Simultaneously |
| Notch | Yes, Punch Hole | Yes, Dynamic Island |
| Foldable Display | Yes | |
| Cover Display | 6.5 inches, Dynamic LTPO AMOLED 2X, 1080 x 2520 pixels, 120Hz, Corning Gorilla Glass Ceramic 2, 422 ppi |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi‑Fi 7 (802.11be) with 2x2 MIMO |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v6.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
Extra
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC), Digital compass, Wi-Fi, Cellular, iBeacon micro-location |
| Fingerprint Sensor | Yes, Side | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Galaxy AI) | Apple Intelligence |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP48 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-sim Support | Apple N1 Wireless Networking Chip, Apple second-generation Ultra Wideband Chip |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 48 MP ƒ/1.79 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP ƒ/2.8 (Telephoto) 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | HDR, panorama | 8x Optical‑quality Zoom In, 2x Optical Zoom Out; 16x Optical‑quality Zoom Range, Digital Zoom Up To 40x, Customisable Default Lens (Fusion Main), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography, Proraw, Wide Colour Capture For Photos And Live Photos, Lens Correction (Fusion Ultra Wide), Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: Heif, Jpeg And Dng |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD | 4K @ 120/60 fps UHD, 1080p @ 120/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 10 MP ƒ/2.2 (Ultra Wide) 10 MP ƒ/2.2 (Cover camera) Punch Hole | 18 MP ƒ/1.9 (Wide Angle) Retina Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR | Autofocus With Focus Pixels, Retina Flash, Tap To Zoom And Rotate, Center Stage For Photos, Ultra-stabilized Video, Dual Capture, Center Stage For Video Calls, Photonic Engine, Deep Fusion, Smart Hdr 5, Next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Animoji And Memoji, Night Mode, Latest-generation Photographic Styles, Proraw, Wide Color Capture For Photos And Live Photos, Lens Correction, Auto Image Stabilization, Burst Mode, 4k Dolby Vision Video Recording At 24 Fps, 25 Fps, 30 Fps, Or 60 Fps, 1080p Dolby Vision Video Recording At 25 Fps, 30 Fps, Or 60 Fps, Cinematic Mode Up To 4k Dolby Vision At 30 Fps, Prores Video Recording Up To 4k At 60 Fps With External Recording, Prores Raw5, Academy Color Encoding System, Apple Log 2, Slo-mo Video Support For 1080p At 120 Fps, Time‑lapse Video With Stabilization, Night Mode Time-lapse, Quicktake Video Up To 4k At 60 Fps In Dolby Vision, Cinematic Video Stabilization (4k, 1080p, And 720p), Spatial Audio And Stereo Recording, Wind Noise Reduction, Audio Mix |
Technical
| OS | Android v16 | iOS v26 |
| Custom UI | One UI 8 | |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Apple A19 Pro |
| CPU | 4.47 GHz, Octa Core Processor | Hexa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | |
| GPU | Adreno 830 (1200 MHz) | Apple GPU (6-core graphics) |
| NPU | 3nm | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh | 5088 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes |
| Wireless Charging | Yes, 15W | Yes, 25W |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 4.5W | Yes, 4.5W |
Discuss
Be the first to leave a comment.
















