Tecno Pova 6 Pro (12GB RAM + 256GB) vs Poco X4 Pro 5G (8GB RAM + 128GB)
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 86 / 100 Better Specs | 82 / 100 |
Display Resolution | 1080 x 2436 pixels Better Resolution | 1080 x 2400 pixels |
RAM | 12 GB More RAM | 8 GB |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
Rear Camera | 108 MP + 2 MP + 0.08 MP Triple Better Camera Resolution | 64 MP + 8 MP + 2 MP Triple |
Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
Weight | 195 g Lighter | 205 g |
Battery | 6000 mAh Bigger Battery | 5000 mAh |
Unique Features | NFC Reverse Charging | No No |
General
Model | Pova 6 Pro | MZB0AWGIN, X4 Pro 5G |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 29, 2024 | March 28, 2022 |
In The Box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Design
Dimensions | 76.1 x 165.5 x 7.88 mm | 76.1 x 164.19 x 8.12 mm |
Weight | 195 g | 205 g |
Bezel less | No | |
Colors | Comet Green, Meteorite Grey |
Display
Type | Color AMOLED Screen (1B Colors) | Color In-Cell AMOLED Dot Display (16M Colors) |
Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 393 PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 87.2% | ~ 86% |
Glass Type | Corning Gorilla Glass 5 | |
Features | 1300 nits Brightness | 1200 nits Peak Brightness, Contrast Ratio: 4500000:1, NTSC Ratio: Supports DCI-P3 Color Gamut |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Expandable RAM | Upto 12 GB Extra Virtual RAM | |
Storage | 256 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3 | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
IR Blaster | Yes | Yes |
Extra
GPS | Yes | GPS, A-GPS, GLONASS, BEIDOU |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes | Yes |
NFC | Yes | |
Splash Resistant | No | |
IP Rating | IP53 | IP53 |
Dust Resistant | Yes | No |
Extra Features | Dual Stereo Speakers, Dolby Atmos, Backlit ARC Interface, Dynamic Mini LEDs Lights, Customized Light effects |
Camera
Rear Camera | 108 MP ƒ/1.89 (Wide Angle) 2 MP 0.08 MP | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
Auto Focus | Yes | Yes |
Features | HDR Photography, Time Lapse, Super Night Photography, AI Auto Scene Detection, Noise Reduction, 3X In-Sensor Zoom | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Pro Color, Timed Burst, Tilt Shift, Ultra Wide Mode, Macro Mode, Long Exposure, Dual Video |
Video Recording | Yes | 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash | 16 MP ƒ/2.45 (Wide Angle) Punch Hole |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v11 |
Custom UI | HIOS 14 | |
Chipset | Mediatek Dimensity 6080 | Qualcomm Snapdragon 695 |
CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2 x Cortex-A76-2.2 GHz, 6 x Cortex-A55-2.0 GHz | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
GPU | Mali-G57 MC2 | Adreno 619 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP | Yes |
Video | MP4, 3GP, FLV, WEBM | Yes |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 70W Fast Charging | Yes, 67W Fast Charging |
Reverse Charging | Yes, 10W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











